Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Publication.Ocn-BunakenIsland.Charles.2003 + (10:53:31, 8 May 2017)
- Ocn-BundegireefNingaloo.Cooper.2012 + (10:53:31, 8 May 2017)
- Ocn-BundegireefNingaloo.Cooper.2012.PaleoData1 + (10:53:32, 8 May 2017)
- Ocn-BundegireefNingaloo.Cooper.2012.Location + (10:53:32, 8 May 2017)
- Ocn-BundegireefNingaloo.Cooper.2012.Geometry + (10:53:32, 8 May 2017)
- File:Ocn-BundegireefNingaloo.Cooper.2012.paleo1measurement1.csv + (10:53:32, 8 May 2017)
- Ocn-BundegireefNingaloo.Cooper.2012.paleo1measurement1 + (10:53:33, 8 May 2017)
- LPD81e7ab49.calcification1.Resolution + (10:53:33, 8 May 2017)
- LPD81e7ab49.calcification1 + (10:53:33, 8 May 2017)
- BUN01,BUN02,BUN03,BUN04 + (10:53:33, 8 May 2017)
- PYTSF52EU05.year + (10:53:34, 8 May 2017)
- LPDae761fd0.calcification3 + (10:53:34, 8 May 2017)
- LPD6c1fc0ed.calcification2.Resolution + (10:53:34, 8 May 2017)
- LPD6c1fc0ed.calcification2 + (10:53:34, 8 May 2017)
- LPDae761fd0.calcification3.Resolution + (10:53:35, 8 May 2017)
- LPDaa786707.composite.Resolution + (10:53:35, 8 May 2017)
- LPDaa786707.composite + (10:53:35, 8 May 2017)
- Publication.Ocn-BundegireefNingaloo.Cooper.2012 + (10:53:36, 8 May 2017)
- LPD1079b4bb.calcification4.Resolution + (10:53:36, 8 May 2017)
- LPD1079b4bb.calcification4 + (10:53:36, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.Location + (10:53:37, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.Geometry + (10:53:37, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007 + (10:53:37, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.paleo1measurement1 + (10:53:38, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.PaleoData1 + (10:53:38, 8 May 2017)
- O2kLR 113.temperature.Uncertainty + (10:53:38, 8 May 2017)
- File:Ocn-CapeGhir.Doose-Rolinski.2007.paleo1measurement1.csv + (10:53:38, 8 May 2017)
- O2kLR 113.temperature + (10:53:39, 8 May 2017)
- O2kLR 113.temperature.Calibration + (10:53:39, 8 May 2017)
- O2kLR 113.temperature.Calibration.Uncertainty + (10:53:39, 8 May 2017)
- O2kLR 113.temperature.Resolution + (10:53:39, 8 May 2017)
- File:Ocn-CapeGhir.Doose-Rolinski.2007.paleo2measurement1.csv + (10:53:40, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.PaleoData2 + (10:53:40, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.paleo2measurement1 + (10:53:40, 8 May 2017)
- PYTJHK7MAIO.year + (10:53:40, 8 May 2017)
- O2kLR 112.temperature + (10:53:41, 8 May 2017)
- O2kLR 112.temperature.Calibration + (10:53:41, 8 May 2017)
- O2kLR 112.temperature.Calibration.Uncertainty + (10:53:41, 8 May 2017)
- O2kLR 112.temperature.Uncertainty + (10:53:41, 8 May 2017)
- File:Ocn-CapeGhir.Doose-Rolinski.2007.paleo3measurement1.csv + (10:53:42, 8 May 2017)
- O2kLR 112.temperature.Resolution + (10:53:42, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.PaleoData3 + (10:53:42, 8 May 2017)
- Ocn-CapeGhir.Doose-Rolinski.2007.paleo3measurement1 + (10:53:42, 8 May 2017)
- PYTVO2QF3RI.year + (10:53:42, 8 May 2017)
- Kim.2007.GeoB6007-2 + (10:53:43, 8 May 2017)
- PYTRJ3OFZP2.ghostMeasured.Calibration + (10:53:43, 8 May 2017)
- PYTRJ3OFZP2.ghostMeasured.Calibration.Uncertainty + (10:53:43, 8 May 2017)
- PYTJSKOLC2T.year + (10:53:44, 8 May 2017)
- Publication.10.1130/G23251A.1 + (10:53:44, 8 May 2017)
- Publication.Ocn-CapeGhir.Doose-Rolinski.2007 + (10:53:44, 8 May 2017)
- European Graduate College “Proxies in Earth History Program”.59104e38d785a + (10:53:45, 8 May 2017)
- European Union.Patterns of Climate Variability in the North Atlantic (PACLIVA) Project + (10:53:45, 8 May 2017)
- HVM + (10:53:45, 8 May 2017)
- Ocn-CapeGhir.McGregor.2007 + (10:53:45, 8 May 2017)