Protected pages
This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.
First page |
Previous page |
Next page |
Last page |
Timestamp | Page | Expires | Protecting user | Protection parameters | Reason |
---|---|---|---|---|---|
18:23, 12 June 2017 | File:M35003-4.Ruehleman.1999.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:23, 12 June 2017 | File:M35003-4.Ruehleman.1999.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:08, 16 June 2017 | File:Juxtlahuaca.Lachniet.2012.Chron1.measurementTable1.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
22:08, 16 June 2017 | File:Juxtlahuaca.Lachniet.2012.Paleo1.measurementTable1.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
22:08, 16 June 2017 | File:Juxtlahuaca.Lachniet.2013.Chron1.measurementTable1.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
22:08, 16 June 2017 | File:Juxtlahuaca.Lachniet.2013.Chron1.measurementTable2.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
22:09, 16 June 2017 | File:Juxtlahuaca.Lachniet.2013.Paleo1.measurementTable1.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
22:09, 16 June 2017 | File:Juxtlahuaca.Lachniet.2013.Paleo1.measurementTable2.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
22:09, 16 June 2017 | File:Juxtlahuaca.Lachniet.2017.Chron1.measurementTable1.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
22:09, 16 June 2017 | File:Juxtlahuaca.Lachniet.2017.Paleo1.measurementTable1.csv (empty) | infinite | Hippo (Talk | contribs) | fully protected | Dataset restrictions |
23:31, 19 June 2017 | File:GeoB1023-5.Kim.2002.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
23:31, 19 June 2017 | File:GeoB1023-5.Kim.2002.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:45, 5 July 2017 | File:LV29-114-3.Max.2012.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:45, 5 July 2017 | File:LV29-114-3.Max.2012.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:45, 5 July 2017 | File:LV29-114-3.Max.2012.paleo1measurement2.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:45, 5 July 2017 | File:LV29-114-3.Max.2012.paleo1measurement3.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
17:21, 10 July 2017 | File:KNR-159-5 78GGC.Lacerra.2017.chron1measurement1.csv (empty) | infinite | Dclund (Talk | contribs) | fully protected | Dataset restrictions |
17:21, 10 July 2017 | File:KNR-159-5 78GGC.Lacerra.2017.paleo1measurement1.csv (empty) | infinite | Dclund (Talk | contribs) | fully protected | Dataset restrictions |
17:22, 10 July 2017 | File:KNR-159-5 33GGC.Lacerra.2017.chron1measurement1.csv (empty) | infinite | Dclund (Talk | contribs) | fully protected | Dataset restrictions |
17:22, 10 July 2017 | File:KNR-159-5 33GGC.Lacerra.2017.paleo1measurement1.csv (empty) | infinite | Dclund (Talk | contribs) | fully protected | Dataset restrictions |
17:38, 7 August 2017 | File:GeoB5844-2.Arz.2003.chron0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
17:38, 7 August 2017 | File:GeoB5844-2.Arz.2003.paleo0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
17:38, 7 August 2017 | File:GeoB5844-2.Arz.2003.paleo0measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
17:38, 7 August 2017 | File:GeoB5844-2.Arz.2003.paleo0measurement2.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
17:38, 7 August 2017 | File:GeoB5844-2.Arz.2003.paleo0measurement3.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
00:06, 8 August 2017 | File:ODP1019.Barron.2003.chron0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
00:06, 8 August 2017 | File:ODP1019.Barron.2003.chron0measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
00:06, 8 August 2017 | File:ODP1019.Barron.2003.paleo0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
00:07, 8 August 2017 | File:ODP1019.Barron.2003.paleo0measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
00:07, 8 August 2017 | File:ODP1019.Barron.2003.paleo0measurement2.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
00:07, 8 August 2017 | File:ODP1019.Barron.2003.paleo0measurement3.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
00:07, 8 August 2017 | File:ODP1019.Barron.2003.paleo0measurement4.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:36, 21 August 2017 | File:Palmyra.Cobb.2013.paleo0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:28, 10 November 2017 | File:Palmyra.Cobb.2013.paleo0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:36, 21 August 2017 | File:Palmyra.Cobb.2013.paleo0measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:28, 10 November 2017 | File:Palmyra.Cobb.2013.paleo0measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
21:25, 27 October 2017 | File:NAm-BasinPond.Gajewski.1988.paleo1.measurementTable1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
23:17, 15 May 2018 | File:NAm-BasinPond.Gajewski.1988.paleo1.measurementTable1.csv (empty) | infinite | Nick mckay (Talk | contribs) | fully protected | Dataset restrictions |
21:25, 27 October 2017 | File:LakeSurprise.Falster.2018.chron0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
07:30, 12 June 2018 | File:LakeSurprise.Falster.2018.chron0measurement0.csv (empty) | infinite | Georgy (Talk | contribs) | fully protected | Dataset restrictions |
21:25, 27 October 2017 | File:LakeSurprise.Falster.2018.paleo0measurement0.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
07:30, 12 June 2018 | File:LakeSurprise.Falster.2018.paleo0measurement0.csv (empty) | infinite | Georgy (Talk | contribs) | fully protected | Dataset restrictions |
07:30, 12 June 2018 | File:LakeSurprise.Falster.2018.paleo0measurement1.csv (empty) | infinite | Georgy (Talk | contribs) | fully protected | Dataset restrictions |
19:21, 7 March 2019 | File:JM98-1-PC.Husum.2004.chron0measurement0.csv (empty) | infinite | Ibosch (Talk | contribs) | fully protected | Dataset restrictions |
19:22, 7 March 2019 | File:JM98-1-PC.Husum.2004.paleo0measurement0.csv (empty) | infinite | Ibosch (Talk | contribs) | fully protected | Dataset restrictions |
19:22, 7 March 2019 | File:JM98-1-PC.Husum.2004.paleo0measurement1.csv (empty) | infinite | Ibosch (Talk | contribs) | fully protected | Dataset restrictions |
20:53, 5 April 2019 | File:GIK23258.Sarnthein.2003.chron0measurement0.csv (empty) | infinite | Ibosch (Talk | contribs) | fully protected | Dataset restrictions |
20:53, 5 April 2019 | File:GIK23258.Sarnthein.2003.paleo0measurement0.csv (empty) | infinite | Ibosch (Talk | contribs) | fully protected | Dataset restrictions |
21:23, 5 April 2019 | File:MD972120-MD972121.Pahnke.2006.chron0measurement0.csv (empty) | infinite | Ibosch (Talk | contribs) | fully protected | Dataset restrictions |
21:23, 5 April 2019 | File:MD972120-MD972121.Pahnke.2006.chron0measurement1.csv (empty) | infinite | Ibosch (Talk | contribs) | fully protected | Dataset restrictions |
First page |
Previous page |
Next page |
Last page |