Protected pages
This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.
First page |
Previous page |
Next page |
Last page |
Timestamp | Page | Expires | Protecting user | Protection parameters | Reason |
---|---|---|---|---|---|
23:08, 11 April 2017 | File:LiPDv1.2 template.xlsx (98 bytes) | infinite | Khider (Talk | contribs) | fully protected | LiPD template should only be editing by LiPD team |
02:44, 22 April 2017 | File:Ant-CoastalDML.Thamban.2006.Paleo1.measurementTable1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
01:32, 2 May 2017 | File:MD98-2170.Stott.2004.Chron1.measurementTable1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
01:32, 2 May 2017 | File:MD98-2170.Stott.2004.Paleo1.measurementTable1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
01:51, 2 May 2017 | File:MD982176 Stott 2004.Chron1.measurementTable1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
01:51, 2 May 2017 | File:MD982176 Stott 2004.Paleo1.measurementTable1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:42, 3 May 2017 | File:MD982181.Khider.2014.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:42, 3 May 2017 | File:MD982181.Khider.2014.chron1measurement2.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:42, 3 May 2017 | File:MD982181.Khider.2014.chron1model1ensemble.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:42, 3 May 2017 | File:MD982181.Khider.2014.chron1model1summary.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.chron1model2ensemble.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.chron1model2summary.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.chron1model3ensemble.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.chron1model3summary.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.paleo1measurement2.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.paleo1measurement3.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.paleo1model1ensemble.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.paleo1model1summary.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.paleo1model2ensemble.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
18:43, 3 May 2017 | File:MD982181.Khider.2014.paleo1model2summary.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:44, 4 May 2017 | File:DSDP502.deMenocal.1992.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:44, 4 May 2017 | File:DSDP502.deMenocal.1992.paleo1measurement2.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
23:31, 4 May 2017 | File:DSDP552.Shackleton.1984.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
23:35, 4 May 2017 | File:DSDP552.Shackleton.1984.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
20:04, 5 May 2017 | File:TR163-22.Lea.2006.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
20:04, 5 May 2017 | File:TR163-22.Lea.2006.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
21:50, 5 May 2017 | File:SK237-GC04.Saraswat.2013.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
21:50, 5 May 2017 | File:SK237-GC04.Saraswat.2013.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:11, 5 May 2017 | File:P178-15P.Tierney.2015.chron1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
22:12, 5 May 2017 | File:P178-15P.Tierney.2015.paleo1measurement1.csv (empty) | infinite | Khider (Talk | contribs) | fully protected | Dataset restrictions |
04:59, 8 May 2017 | File:Afr-ColdAirCave.Sundqvist.2013.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
04:59, 8 May 2017 | File:Afr-LakeMalawi.Powers.2011.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
04:59, 8 May 2017 | File:Afr-LakeTanganyika.Tierney.2010.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
04:59, 8 May 2017 | File:Afr-P178-15P.Tierney.2015.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
04:59, 8 May 2017 | File:Afr-P178-15P.Tierney.2015.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:00, 8 May 2017 | File:Afr-P178-15P.Tierney.2015.paleo3measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-BerknerIsland.Mulvaney.2002.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-CoastalDML.Thamban.2012.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-DomeC.Jouzel.2001.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-DomeC.Stenni.2001.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-DomeF1993.Uemura.2014.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-DomeF2001.Uemura.2008.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-DSS.DahlJensen.1999.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-DSS.DahlJensen.1999.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-DSS.Moy.2012.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:01, 8 May 2017 | File:Ant-Ferrigno.Thomas.2013.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:02, 8 May 2017 | File:Ant-JamesRossIsland.Mulvaney.2013.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:02, 8 May 2017 | File:Ant-MES.Rhodes.2012.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
05:02, 8 May 2017 | File:Ant-PlateauRemote.Mosley-Thompson.2013.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
First page |
Previous page |
Next page |
Last page |