Protected pages

Jump to: navigation, search

This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.

Protected pages        
           
        
First page
Last page
Timestamp Page Expires Protecting user Protection parameters Reason
07:48, 8 May 2017 File:NAm-SylvanPassbeiCody.Briffa.1996.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:49, 8 May 2017 File:NAm-TamarackBowl.Sauchyn.2016.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:49, 8 May 2017 File:NAm-TimberGapUpper.Graybill.1995.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:49, 8 May 2017 File:NAm-TogwateePass.Briffa.1996.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:50, 8 May 2017 File:NAm-TogwateePass.Briffa.1996.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:50, 8 May 2017 File:NAm-TwistedTreeHeartrotHill.Jacoby.1989.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:50, 8 May 2017 File:NAm-TwistedTreeHeartrotHill.Jacoby.1989.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:51, 8 May 2017 File:NAm-UpperWrightLakes.Graumlich.2005.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:51, 8 May 2017 File:NAm-VancouverCyprusProvincialPark.Briffa.1996.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:51, 8 May 2017 File:NAm-VancouverCyprusProvincialPark.Briffa.1996.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:52, 8 May 2017 File:NAm-VicaryMine.Sauchyn.2016.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:52, 8 May 2017 File:NAm-wa069.Peterson.1994.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:52, 8 May 2017 File:NAm-wa071.Peterson.1994.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:53, 8 May 2017 File:NAm-WindyRidgeAlaska.DArrigo.2005.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:53, 8 May 2017 File:NAm-WrangellsComposite.DArrigo.2006.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:54, 8 May 2017 File:NAm-YellowMountainRidge.King.2002.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:54, 8 May 2017 File:NAm-Ymir.Wilson.2005.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:54, 8 May 2017 File:NAm-Ymir.Wilson.2005.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:54, 8 May 2017 File:NAm-YosemiteParkEEingang.Briffa.1996.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
07:55, 8 May 2017 File:NAm-YosemiteParkEEingang.Briffa.1996.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AbrahamReef.Druffel.1999.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AlboranSea384B.Nieto-Moreno.2013.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AlboranSea384B.Nieto-Moreno.2013.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AlboranSea436B.Nieto-Moreno.2013.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AlboranSea436B.Nieto-Moreno.2013.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AmedeeIsland.DeLong.2012.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AqabaJordanAQ18.Heiss.1999.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-AqabaJordanAQ19.Heiss.1999.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-ArabianSea.Doose-Rolinski.2001.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-ArabianSea.Doose-Rolinski.2001.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:52, 8 May 2017 File:Ocn-ArabianSea.Doose-Rolinski.2001.paleo3measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-Bermuda.DraschbaA.2000.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-Bermuda.DraschbaB.2000.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BermudaSouthShore.Goodkin.2008.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BermudaSouthShore.Goodkin.2008.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BiscayneBay.Swart.1996.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BuccooReefTobagoMontastrea.Moses.2006.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BuccooReefTobagoSidereastrea.Moses.2006.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BuccooReefTobagoSidereastrea.Moses.2006.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BunakenIsland.Charles.2003.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-BundegireefNingaloo.Cooper.2012.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-CapeGhir.Doose-Rolinski.2007.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-CapeGhir.Doose-Rolinski.2007.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-CapeGhir.Doose-Rolinski.2007.paleo3measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-CapeGhir.McGregor.2007.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-CapeGhir.McGregor.2007.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-CapeHatteras.Cleroux.2008.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:53, 8 May 2017 File:Ocn-CapeHatteras.Cleroux.2008.paleo2measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:54, 8 May 2017 File:Ocn-CariacoBasin.Black.2007.chron1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
10:54, 8 May 2017 File:Ocn-CariacoBasin.Black.2007.paleo1measurement1.csv(empty) infinite Admin (Talk | contribs) fully protected Dataset restrictions
First page
Last page