Cross Archive Metadata - New datasets
From Linked Earth Wiki
Revision as of 04:36, 23 February 2017 by Khider (Talk | contribs) (Finish moving polls from the main working group page)
( Pages with a poll )
This page is structured around polls to gather rapid community feedbacks on which metadata property should be considered essential, required, or desired metadata (for a definition of these terms, see this page). Comments can be added directly to the tables. To sign your comments, use: ~~~~
To see a current definition of the terms, click on the links. If you disagree on the definition, please use the Discussion tab.
If you think a metadata property is missing, add a poll directly in the appropriate section.
If the page freezes and you're unable to vote, refresh the page!
Contributor
Property | Poll | Comments |
---|---|---|
Contributor | For new datasets, should contributor be: You are not entitled to vote. You are not entitled to view results of this poll. There were 8 votes since the poll was created on 23:29, 5 October 2016. poll-id 4F415E5FE4EB61E643B87D17BC91D587 |
Location
Property | Poll | Comments |
---|---|---|
Latitude | For new datasets, should latitude be: You are not entitled to vote. You are not entitled to view results of this poll. There were 8 votes since the poll was created on 23:29, 5 October 2016. poll-id 05C0EE283D114B7CD567790B4B6DBE74 |
|
Longitude | For new datasets, should longitude be: You are not entitled to vote. You are not entitled to view results of this poll. There were 8 votes since the poll was created on 23:30, 5 October 2016. poll-id 25DC86785487AB0C0AAD46303264E94C |
|
Altitude | For new datasets, should altitude be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:30, 5 October 2016. poll-id 835641266056430B89ACBF7E96961FB2 |
Publication
Property | Poll | Comments |
---|---|---|
Authors | For new datasets, should authors be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:30, 5 October 2016. poll-id 1EE66E9C49D3988DB92F6E6424BFA124 |
|
Publication Year | For new datasets, should publication year be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:30, 5 October 2016. poll-id 607C45D8DFAE1DD7C58AF0221B5B9670 |
|
Title | For new datasets, should title be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:30, 5 October 2016. poll-id CEF5D8495EACD3587D7128AEE85E132B |
|
doi | For new datasets, should doi be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:31, 5 October 2016. poll-id 95C86A93787F7006B1AF107860CEB157 |
Funding
Property | Poll | Comments |
---|---|---|
Principal Investigator | For new datasets, should principal investigator be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:31, 5 October 2016. poll-id 7932DB8E6E50AF24756744AF222C4E39 |
|
Funding Agency | For new datasets, should funding agency be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:31, 5 October 2016. poll-id D3BD52C5542D85C8327A8418390DD65A |
|
Funding Country | For new datasets, should funding country be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:31, 5 October 2016. poll-id 99279F3744BD7AEC6FE38A9EFAE01366 |
|
Grant Number | For new datasets, should grant number be: You are not entitled to vote. You are not entitled to view results of this poll. There were 7 votes since the poll was created on 23:31, 5 October 2016. poll-id 80702FA841291848250B931D27C2ECEC |
PaleoData
PaleoData refers to the "y-axis" of the dataset and contains the information about paleoenvironment. Before answering the poll below, head to the Discussion page for an example of a dataset not containing y-axis information.
For new records, should the presence of PaleoData information be:
You are not entitled to vote.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
There were 5 votes since the poll was created on 19:02, 6 October 2016.
poll-id 782F49FF9A11ACB2A0F500780D2A0ACC
Property | Poll | Comments |
---|---|---|
Depth vs Age. | For new datasets, should PaleoData depth be: You are not entitled to vote. You are not entitled to view results of this poll. There were 5 votes since the poll was created on 20:30, 6 October 2016. poll-id 7BDBEB57F6140BCEF04271EF58F146C1 For new datasets, should the PaleoData contain information about how this "depth" was transformed to age, and if possible give an estimate of age at each horizon in the archive. You are not entitled to vote. You are not entitled to view results of this poll. There were 5 votes since the poll was created on 19:41, 6 October 2016. poll-id 35AD5310CEE089603740F8B57A784608 |
|
Variables | For new datasets, should the PaleoData include the raw measurements (for instance d18O) You are not entitled to vote. You are not entitled to view results of this poll. There were 6 votes since the poll was created on 19:41, 6 October 2016. poll-id BDE51209E3D0C055A40718D5DF095C05 For new datasets, should PaleoData units (e.g., cm, per mil, deg C) be considered You are not entitled to vote. You are not entitled to view results of this poll. There were 6 votes since the poll was created on 20:29, 6 October 2016. poll-id 942851E9C3C792651485D0899796A89F | |
Interpretation | For new datasets, should information about the interpretation of the PaleoData be You are not entitled to vote. You are not entitled to view results of this poll. There were 5 votes since the poll was created on 20:29, 6 October 2016. poll-id 41530C8BEC218A9110186706746A763F |
|
calibration | For new datasets, If the interpretation is given, should information about the PaleoData calibration be You are not entitled to vote. You are not entitled to view results of this poll. There were 5 votes since the poll was created on 20:29, 6 October 2016. poll-id 3630FC9EA7F3350069E66C484594774B |
|
uncertainty | For new datasets, should information about uncertainty in the PaleoData be You are not entitled to vote. You are not entitled to view results of this poll. There were 5 votes since the poll was created on 20:29, 6 October 2016. poll-id 585C76571B3602214EA780057B9CB6B1 |
See the uncertainty working group for details on the data and metadata standards when reporting uncertainties. |
ChronData
ChronData refers to the "x-axis" of the dataset and contains the information about the age model. Before answering the polls below, head to the Discussion page for an example of a dataset not containing x-axis information.
For new datasets, should the presence of ChronData information be (assuming there is a chronology, maybe in addition to depth, in the PaleoData):
You are not entitled to vote.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
There were 6 votes since the poll was created on 20:49, 6 October 2016.
poll-id 2D41F92772AC4741B52137EFCE0AB9BB
For new datasets, should the presence of ChronData information be (assuming no chronology in the PaleoData):
You are not entitled to vote.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
There were 6 votes since the poll was created on 20:49, 6 October 2016.
poll-id B7033353907D550AF924EF11DF2BA57A
Property | Poll | Comments |
---|---|---|
Variables | For new datasets, should the ChronData include the raw measurements (for instance radiocarbon) You are not entitled to vote. You are not entitled to view results of this poll. There were 6 votes since the poll was created on 20:49, 6 October 2016. poll-id 609C48EDC05EB970F93000BDE7FB4909 For new datasets, should ChronData units (e.g., cm, per mil, deg C) be considered You are not entitled to vote. You are not entitled to view results of this poll. There were 6 votes since the poll was created on 20:49, 6 October 2016. poll-id A9E0FE4D8B2624F038EAAF196412AD30 | |
Interpretation | For new datasets, should the interpreted calendar age be You are not entitled to vote. You are not entitled to view results of this poll. There were 6 votes since the poll was created on 20:49, 6 October 2016. poll-id 819AC0DF728985865AD6C70C5F1E7BC2 |
|
uncertainty | For new datasets, should information about uncertainty in the ChronData be You are not entitled to vote. You are not entitled to view results of this poll. There were 6 votes since the poll was created on 20:50, 6 October 2016. poll-id A8B56AA5FEF4306BE5F8772B6081DFF0 |
See the uncertainty working group for details on the data and metadata standards when reporting uncertainties. |