Protected pages
This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.
First page |
Previous page |
Next page |
Last page |
Timestamp | Page | Expires | Protecting user | Protection parameters | Reason |
---|---|---|---|---|---|
11:09, 8 May 2017 | File:Ocn-RAPiD-12-1K.Thornalley.2009.chron1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:09, 8 May 2017 | File:Ocn-RAPiD-12-1K.Thornalley.2009.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:09, 8 May 2017 | File:Ocn-RAPiD-12-1K.Thornalley.2009.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:09, 8 May 2017 | File:Ocn-Rarotongad18O2R.Linsley.2006.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-Rarotongad18O3R.Linsley.2006.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-Rarotongad18O99.Linsley.2006.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-RarotongaSrCa2r.Linsley.2006.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-RedSea.Felis.2000.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-Reunion.Pfeiffer.2004.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SantaBarbaraBasin.Zhao.2000.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SantaBarbaraBasin.Zhao.2000.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SavusavuBay1F.Linsley.2006.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SavusavuBayAB.Linsley.2006.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SavusavuBayFiji.Bagnato.2005.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SecasIslandPanama.Linsley.1994.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SinaiPeninsulaRedSea.Moustafa.2000.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SouthAtlanticWestAfrica.Leduc.2010.chron1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SouthAtlanticWestAfrica.Leduc.2010.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SouthAtlanticWestAfrica.Leduc.2010.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:10, 8 May 2017 | File:Ocn-SouthernChileMargin.Mohtadi.2007.chron1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SouthernChileMargin.Mohtadi.2007.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SouthernChileMargin.Mohtadi.2007.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SouthernChileMargin.Mohtadi.2007.paleo3measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SouthIceland.Sicre.2011.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SouthIceland.Sicre.2011.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SouthIceland.Sicre.2011.paleo3measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SubTropicalEasternNorthAtlantic.deMenocal.2000.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SubTropicalEasternNorthAtlantic.deMenocal.2000.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SubTropicalEasternNorthAtlantic.deMenocal.2000.paleo3measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SWCoastOfIndia.Saraswat.2013.chron1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SWCoastOfIndia.Saraswat.2013.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SWCoastOfIndia.Saraswat.2013.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-SWCoastOfIndia.Saraswat.2013.paleo3measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-TagusMudPatch.Abrantes.2005.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:11, 8 May 2017 | File:Ocn-TagusMudPatch.Abrantes.2005.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-TantabiddiReefNingaloo.Cooper.2012.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-Tarawa.Cole.1990.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-TongueoftheOcean.Rosenheim.2005.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-TongueoftheOceanExuma.Rosenheim.2005.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-TurrumoteReefPuertoRico.Kilbourne.2008.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-UrvinaBay.Dunbar.1994.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-Vanuatu.Gorman.2012.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-Vanuatu.Quinn.1996.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-WEqPacific.Stott.2007.chron1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:12, 8 May 2017 | File:Ocn-WEqPacific.Stott.2007.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:13, 8 May 2017 | File:Ocn-WEqPacific.Stott.2007.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:13, 8 May 2017 | File:Ocn-WesternAntarcticPeninsula.Shevenell.2011.chron1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:13, 8 May 2017 | File:Ocn-WesternAntarcticPeninsula.Shevenell.2011.paleo1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:13, 8 May 2017 | File:Ocn-WesternAntarcticPeninsula.Shevenell.2011.paleo2measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
11:13, 8 May 2017 | File:Ocn-WesternSvalbard.Spielhagen.2011.chron1measurement1.csv (empty) | infinite | Admin (Talk | contribs) | fully protected | Dataset restrictions |
First page |
Previous page |
Next page |
Last page |