Difference between revisions of "PYTVFZ0WOFC.d18osw"
From Linked Earth Wiki
( InferredVariable (L) )
0.368
-0.306
-0.317
-0.91
Not defined!
Not defined!
per mil SMOW
Not defined!
PYTVFZ0WOFC
fsadf
Chrisheiser (Talk | contribs) (WTLiPD: New page PYTVFZ0WOFC.d18osw with Category: InferredVariable_(L)) |
Chrisheiser (Talk | contribs) (WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:InferredVariable_(L)]] | + | [[Category:InferredVariable_(L)]]{{#set:| |
+ | CalibratedVia (L)=PYTVFZ0WOFC.d18osw.Calibration| | ||
+ | Description (L)=sadfas| | ||
+ | Detail (L)=dfasd| | ||
+ | Error=asfdf| | ||
+ | FoundInTable (L)=Paleo0measurement0| | ||
+ | HasColumnNumber (L)=6| | ||
+ | HasMax=0.36843582273062| | ||
+ | HasMaxValue (L)=0.36843582273062| | ||
+ | HasMean=-0.30601749254974| | ||
+ | HasMeanValue (L)=-0.30601749254974| | ||
+ | HasMedian=-0.44264406422111| | ||
+ | HasMedianValue (L)=-0.31707534565203| | ||
+ | HasMin=-0.90992893891478| | ||
+ | HasMinValue (L)=-0.90992893891478| | ||
+ | HasResolution (L)=PYTVFZ0WOFC.d18osw.Resolution| | ||
+ | HasUnits (L)=per mil SMOW| | ||
+ | HasVariableID (L)=PYTVFZ0WOFC| | ||
+ | InferredFrom (L)=PYTOYBFQ376.d18o| | ||
+ | InferredVariableType (L)=D18O| | ||
+ | InterpretedAs (L)=PYTVFZ0WOFC.d18osw.Interpretation1| | ||
+ | MeasurementMaterial=asdfas| | ||
+ | Method (L)=fasdf| | ||
+ | NOAAdataFormat=fasdf| | ||
+ | NOAAdataType=fasd| | ||
+ | NOAAseasonality=sdfas| | ||
+ | Name (L)=d18osw| | ||
+ | Notes (L)=fsadf| | ||
+ | TakenAtDepth (L)=PYTOO73ID6Y.depth}} |
Revision as of 01:05, 21 March 2019
Extra information
sadfas
dfasd
asfdf
0.368
-0.306
-0.443
-0.91
asdfas
fasdf
fasdf
fasd
sdfas
d18osw
Incoming Properties
Credits
Users who have contributed to this Page:
- Chrisheiser (3 Edits)