Difference between revisions of "PYTAECN3DAL.planktic d13c"
From Linked Earth Wiki
( MeasuredVariable (L) )
0.278
-0.00421
0.032
0.525
Not defined!
Not defined!
per mil
Not defined!
PYTAECN3DAL
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page PYTAECN3DAL.planktic d13c with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | FoundInTable (L)=JM98-1-PC.Husum.2004.paleo0measurement0| | ||
+ | HasColumnNumber (L)=3| | ||
+ | HasMaxValue (L)=0.2779471206665| | ||
+ | HasMeanValue (L)=-0.0042146351058846| | ||
+ | HasMedianValue (L)=0.032| | ||
+ | HasMinValue (L)=0.52515239357948| | ||
+ | HasProxySystem (L)=ProxySystem.MarineSediment.Cassidulina_neoteretis.D13C| | ||
+ | HasResolution (L)=PYTAECN3DAL.planktic_d13c.Resolution| | ||
+ | HasUnits (L)=per mil| | ||
+ | HasVariableID (L)=PYTAECN3DAL| | ||
+ | MeasuredOn (L)=JM–1-PC| | ||
+ | Name (L)=planktic d13c| | ||
+ | ProxyObservationType (L)=D13C| | ||
+ | TakenAtDepth (L)=Core_depth_(cm)}} |
Latest revision as of 19:22, 7 March 2019
Extra information
planktic d13c
Incoming Properties
Credits
Users who have contributed to this Page:
- Ibosch (2 Edits)