Difference between revisions of "MD982176.Stott.2004"
From Linked Earth Wiki
( Dataset (L) )
Not defined!
Not defined!
Not defined!
0.0.1
Not defined!
Not defined!
Not defined!
(Added PropertyValue: Contributor (L) = G.H. Haug) |
(Added PropertyValue: Contributor (L) = A. Koutavas) |
||
Line 2: | Line 2: | ||
ArchiveType=marine sediment| | ArchiveType=marine sediment| | ||
CollectedFrom (L)=MD982176.Stott.2004.Location| | CollectedFrom (L)=MD982176.Stott.2004.Location| | ||
− | Contributor (L)= | + | Contributor (L)=A._Koutavas| |
Contributor (L)=L._Stott| | Contributor (L)=L._Stott| | ||
Contributor (L)=K.G._Cannariato| | Contributor (L)=K.G._Cannariato| | ||
Contributor (L)=R.C._Thunell| | Contributor (L)=R.C._Thunell| | ||
Contributor (L)=S.P._Lund| | Contributor (L)=S.P._Lund| | ||
+ | Contributor (L)=G.H._Haug| | ||
DatasetLicense (L)=https://creativecommons.org/licenses/by/3.0/us/| | DatasetLicense (L)=https://creativecommons.org/licenses/by/3.0/us/| | ||
DatasetVersion (L)=0.0.1| | DatasetVersion (L)=0.0.1| |
Revision as of 19:40, 19 September 2017
Extra information
marine sediment
This dataset describes ocean temperature variability west of Papua (Arafura Sea) over the past 14,000 years
Marine sediment core MD982176 was collected from the Arafura Sea -5° 0' 0", 133° 24' 0". D18O and Mg/Ca on Globigerinoides ruber were made on the archive and interpreted as age, temperature, and d18Osw.
Earth, paleoceanography, paleoenvironment, paleoclimate
1.2
MD982176.Stott.2004
Incoming Properties