Difference between revisions of "PYTLRKK78A6.compositae"
From Linked Earth Wiki
( MeasuredVariable (L) )
14.7
4.541
Not defined!
Not defined!
percent
Not defined!
PYTLRKK78A6
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page PYTLRKK78A6.compositae with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | FoundInTable (L)=ODP1019.Barron.2003.paleo0measurement4| | ||
+ | HasColumnNumber (L)=9| | ||
+ | HasMaxValue (L)=14.7| | ||
+ | HasMeanValue (L)=4.5411764705882| | ||
+ | HasMedianValue (L)=4.1| | ||
+ | HasMinValue (L)=0.8| | ||
+ | HasProxySystem (L)=ProxySystem.MarineSediment.FloralDefaultSensor.Floral| | ||
+ | HasResolution (L)=PYTLRKK78A6.compositae.Resolution| | ||
+ | HasUnits (L)=percent| | ||
+ | HasVariableID (L)=PYTLRKK78A6| | ||
+ | MeasuredOn (L)=ODP167-1019C| | ||
+ | Name (L)=compositae| | ||
+ | ProxyObservationType (L)=Floral| | ||
+ | TakenAtDepth (L)=PYTYLSSGIJK.depth}} |
Latest revision as of 00:07, 8 August 2017
Extra information
compositae
Credits
Users who have contributed to this Page:
- Khider (2 Edits)