Difference between revisions of "PYT6WTMJU3I.238u uncertainty"
From Linked Earth Wiki
( MeasuredVariable (L) )
0.458
0.308
0.205
Not defined!
Not defined!
ppb
Not defined!
PYT6WTMJU3I
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page PYT6WTMJU3I.238u_uncertainty with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | FoundInTable (L)=Juxtlahuaca.Lachniet.2013.Chron1.measurementTable1| | ||
+ | HasColumnNumber (L)=8| | ||
+ | HasMaxValue (L)=0.45785958427012| | ||
+ | HasMeanValue (L)=0.30812725847576| | ||
+ | HasMedianValue (L)=0.3202274036489| | ||
+ | HasMinValue (L)=0.20473485417371| | ||
+ | HasProxySystem (L)=ProxySystem.Speleothem.238U_uncertaintyDefaultSensor.238U_uncertainty| | ||
+ | HasResolution (L)=PYT6WTMJU3I.238u_uncertainty.Resolution| | ||
+ | HasUnits (L)=ppb| | ||
+ | HasVariableID (L)=PYT6WTMJU3I| | ||
+ | Name (L)=238u_uncertainty| | ||
+ | ProxyObservationType (L)=238U_uncertainty| | ||
+ | TakenAtDepth (L)=PYTPFQ4NI93.depth}} |
Latest revision as of 22:08, 16 June 2017
Extra information
238u_uncertainty
Incoming Properties
Credits
Users who have contributed to this Page:
- Hippo (2 Edits)