Difference between revisions of "GeoB12605-3.Kuhnert.2014"
From Linked Earth Wiki
( Dataset (L) )
Not defined!
Not defined!
Not defined!
Not defined!
0.0.0
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page GeoB12605-3.Kuhnert.2014 with Category: Dataset_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:Dataset_(L)]] | + | [[Category:Dataset_(L)]]{{#set:| |
+ | ArchiveType=marine sediment| | ||
+ | CollectedFrom (L)=GeoB12605-3.Kuhnert.2014.Location| | ||
+ | Contributor (L)=Henning_Kuhnert| | ||
+ | Contributor (L)=Holger_Kuhlmann| | ||
+ | Contributor (L)=Mahyar_Mohtadi| | ||
+ | Contributor (L)=Helge_Meggers| | ||
+ | Contributor (L)=Karl-Heinz_Baumann| | ||
+ | Contributor (L)=Jürgen_Pätzold| | ||
+ | IncludesChronData (L)=GeoB12605-3.Kuhnert.2014.ChronData1| | ||
+ | IncludesPaleoData (L)=GeoB12605-3.Kuhnert.2014.PaleoData1| | ||
+ | LiPDVersion=1.2| | ||
+ | Name (L)=GeoB12605-3.Kuhnert.2014| | ||
+ | PublishedIn (L)=Publication.10.1002/2013PA002555}} |
Revision as of 15:55, 12 May 2017
Extra information
marine sediment
Marine sediment GeoB12605-3 was collected from the Indian Ocean -5° 34' 23", 39° 6' 29". D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as age, temperature and d18sw.
1.2
GeoB12605-3.Kuhnert.2014
Incoming Properties