Difference between revisions of "Arc 045.temperature"
From Linked Earth Wiki
( InferredVariable (L) )
8.548
7.088
7.067
5.558
Not defined!
Not defined!
degC
Not defined!
Arc_045
Not defined!
Not defined!
; climateInterpretation_seasonality changed - was originally 6/7/2008; climateInterpretation_seasonality changed - was originally 6/7/2008
Not defined!
(WTLiPD: New page Arc_045.temperature with Category: InferredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:InferredVariable_(L)]] | + | [[Category:InferredVariable_(L)]]{{#set:| |
+ | ArchiveType=marine sediment| | ||
+ | CalibratedVia (L)=Arc_045.temperature.Calibration| | ||
+ | Description (L)=Diatoms, tranfers function| | ||
+ | FoundInTable (L)=Arc-MD992275.Jiang.2005.paleo2measurement1| | ||
+ | HasColumnNumber (L)=1| | ||
+ | HasMaxValue (L)=8.5481| | ||
+ | HasMeanValue (L)=7.0881887755102| | ||
+ | HasMedianValue (L)=7.06715| | ||
+ | HasMinValue (L)=5.5579| | ||
+ | HasResolution (L)=Arc_045.temperature.Resolution| | ||
+ | HasUnits (L)=degC| | ||
+ | HasVariableID (L)=Arc_045| | ||
+ | InferredVariableType (L)=Temperature| | ||
+ | Name (L)=temperature| | ||
+ | Notes (L)=; climateInterpretation_seasonality changed - was originally 6/7/2008; climateInterpretation_seasonality changed - was originally 6/7/2008| | ||
+ | Pages2kID=Ocn_001| | ||
+ | PrecededBy=Arc_47| | ||
+ | QCCertification=MSS, DVD, JPW| | ||
+ | QCnotes=A newer, higher-resolution record has been published by Jiang et al. (2015, Geology: doi:10.1130/G36377.1; data at: http://www.ncdc.noaa.gov/paleo/study/17635)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=t}} |
Latest revision as of 19:54, 8 May 2017
Extra information
marine sediment
Diatoms, tranfers function
temperature
Ocn_001
Arc_47
MSS, DVD, JPW
A newer, higher-resolution record has been published by Jiang et al. (2015, Geology: doi:10.1130/G36377.1; data at: http://www.ncdc.noaa.gov/paleo/study/17635)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)