Difference between revisions of "LPD5024de7f.calcification6"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.416
1.405
1.406
0.566
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD5024de7f
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD5024de7f.calcification6 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-TantabiddiReefNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=8| | ||
+ | HasMaxValue (L)=2.416| | ||
+ | HasMeanValue (L)=1.4047027027027| | ||
+ | HasMedianValue (L)=1.406| | ||
+ | HasMinValue (L)=0.566| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD5024de7f.calcification6.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD5024de7f| | ||
+ | MeasuredOn (L)=TNT01,TNT02,TNT03,TNT04,TNT05,TNT06,TNT07| | ||
+ | Name (L)=calcification6| | ||
+ | ProxyObservationType (L)=Calcification6| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 11:12, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification6
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)