Difference between revisions of "LPDdcf3abca.calcification5"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.259
1.376
1.318
0.623
Not defined!
Not defined!
g/cm/yr
Not defined!
LPDdcf3abca
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPDdcf3abca.calcification5 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-TantabiddiReefNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=7| | ||
+ | HasMaxValue (L)=2.259| | ||
+ | HasMeanValue (L)=1.3760471698113| | ||
+ | HasMedianValue (L)=1.318| | ||
+ | HasMinValue (L)=0.623| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPDdcf3abca.calcification5.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPDdcf3abca| | ||
+ | MeasuredOn (L)=TNT01,TNT02,TNT03,TNT04,TNT05,TNT06,TNT07| | ||
+ | Name (L)=calcification5| | ||
+ | ProxyObservationType (L)=Calcification5| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 11:12, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification5
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)