Difference between revisions of "LPD2757d69f.calcification4"
From Linked Earth Wiki
( MeasuredVariable (L) )
1.937
1.375
1.368
0.766
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD2757d69f
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD2757d69f.calcification4 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-TantabiddiReefNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=6| | ||
+ | HasMaxValue (L)=1.937| | ||
+ | HasMeanValue (L)=1.37504| | ||
+ | HasMedianValue (L)=1.368| | ||
+ | HasMinValue (L)=0.766| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD2757d69f.calcification4.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD2757d69f| | ||
+ | MeasuredOn (L)=TNT01,TNT02,TNT03,TNT04,TNT05,TNT06,TNT07| | ||
+ | Name (L)=calcification4| | ||
+ | ProxyObservationType (L)=Calcification4| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 11:12, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification4
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)