Difference between revisions of "LPDd376af3b.calcification3"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.301
1.528
1.496
0.864
Not defined!
Not defined!
g/cm/yr
Not defined!
LPDd376af3b
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPDd376af3b.calcification3 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-TantabiddiReefNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=4| | ||
+ | HasMaxValue (L)=2.301| | ||
+ | HasMeanValue (L)=1.5282935779817| | ||
+ | HasMedianValue (L)=1.496| | ||
+ | HasMinValue (L)=0.864| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPDd376af3b.calcification3.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPDd376af3b| | ||
+ | MeasuredOn (L)=TNT01,TNT02,TNT03,TNT04,TNT05,TNT06,TNT07| | ||
+ | Name (L)=calcification3| | ||
+ | ProxyObservationType (L)=Calcification3| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 11:12, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification3
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)