Difference between revisions of "LPDb7ba9166.temperature"
From Linked Earth Wiki
( InferredVariable (L) )
18.57
16.043
13.93
Not defined!
degC
Not defined!
LPDb7ba9166
Not defined!
Not defined!
; paleoData_variableName changed - was originally temp_C; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally ONDJFMA
(WTLiPD: New page LPDb7ba9166.temperature with Category: InferredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:InferredVariable_(L)]] | + | [[Category:InferredVariable_(L)]]{{#set:| |
+ | ArchiveType=marine sediment| | ||
+ | CalibratedVia (L)=LPDb7ba9166.temperature.Calibration| | ||
+ | DataType=float| | ||
+ | Description (L)=inferred sea-surface temperature| | ||
+ | FoundInTable (L)=Ocn-TagusMudPatch.Abrantes.2005.paleo2measurement1| | ||
+ | HasColumnNumber (L)=4| | ||
+ | HasMaxValue (L)=18.57| | ||
+ | HasMeanValue (L)=16.043212121212| | ||
+ | HasMedianValue (L)=15.8| | ||
+ | HasMinValue (L)=13.93| | ||
+ | HasResolution (L)=LPDb7ba9166.temperature.Resolution| | ||
+ | HasUncertainty (L)=LPDb7ba9166.temperature.Uncertainty| | ||
+ | HasUnits (L)=degC| | ||
+ | HasVariableID (L)=LPDb7ba9166| | ||
+ | InferredVariableType (L)=Temperature| | ||
+ | MeasurementMaterial=Alkenone (Muller)| | ||
+ | Method (L)=Alkenone| | ||
+ | Name (L)=temperature| | ||
+ | Notes (L)=; paleoData_variableName changed - was originally temp_C; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally ONDJFMA| | ||
+ | Ocean2kID=Atlantic1183Abrantes2005_D13902_PO287-26-G/1B| | ||
+ | Pages2kID=Ocn_053| | ||
+ | QCCertification=KT, MAS, HVM, BM, JAA| | ||
+ | QCnotes=HVM, BM, 20/4/2016 Atlantic1183Abrantes2005_D13902_PO287-26-G/1B Combination of Abrantes et al., (2005) data from the three cores recovered from the same drill site. Data sorted based on age.| | ||
+ | TakenAtDepth (L)=PYTI57W37PX.depth| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=t}} |
Latest revision as of 11:11, 8 May 2017
Extra information
marine sediment
float
inferred sea-surface temperature
Alkenone (Muller)
Alkenone
temperature
Atlantic1183Abrantes2005_D13902_PO287-26-G/1B
Ocn_053
KT, MAS, HVM, BM, JAA
HVM, BM, 20/4/2016 Atlantic1183Abrantes2005_D13902_PO287-26-G/1B Combination of Abrantes et al., (2005) data from the three cores recovered from the same drill site. Data sorted based on age.
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)