Difference between revisions of "LPD70878a8b.calcification1"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.917
1.817
1.787
0.999
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD70878a8b
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD70878a8b.calcification1 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | DataType=float| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-ImperieuseRowleyShoals.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=1| | ||
+ | HasMaxValue (L)=2.917| | ||
+ | HasMeanValue (L)=1.816963963964| | ||
+ | HasMedianValue (L)=1.787| | ||
+ | HasMinValue (L)=0.999| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD70878a8b.calcification1.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD70878a8b| | ||
+ | MeasuredOn (L)=IMP01,IMP02,IMP03,IMP04| | ||
+ | Name (L)=calcification1| | ||
+ | ProxyObservationType (L)=Calcification1| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 11:04, 8 May 2017
Extra information
coral
float
calcification rate measurements from individual samples
calcification1
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)