Difference between revisions of "LPD33714919.calcification2"
From Linked Earth Wiki
( MeasuredVariable (L) )
1.233
0.715
0.727
0.268
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD33714919
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD33714919.calcification2 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-HoutmanAbrolhosIslands.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=3| | ||
+ | HasMaxValue (L)=1.233| | ||
+ | HasMeanValue (L)=0.71473873873874| | ||
+ | HasMedianValue (L)=0.727| | ||
+ | HasMinValue (L)=0.268| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD33714919.calcification2.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD33714919| | ||
+ | MeasuredOn (L)=HAB01,HAB02,HAB03| | ||
+ | Name (L)=calcification2| | ||
+ | ProxyObservationType (L)=Calcification2| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 11:03, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification2
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)