Difference between revisions of "O2kLR 074.temperature"
From Linked Earth Wiki
( InferredVariable (L) )
10.06
8.987
8.965
8.29
Not defined!
degC
Not defined!
O2kLR_074
Not defined!
Not defined!
PRA1988: E. huxleyi culture-based calibration. No RMSE is reported in the original publication, so a RMSE was calculated by taking a regression off of the five culture T-UK37 datapoints reported in the publication.; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally Annual
Not defined!
(WTLiPD: New page O2kLR_074.temperature with Category: InferredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:InferredVariable_(L)]] | + | [[Category:InferredVariable_(L)]]{{#set:| |
+ | ArchiveType=marine sediment| | ||
+ | CalibratedVia (L)=O2kLR_074.temperature.Calibration| | ||
+ | DataType=float| | ||
+ | Description (L)=inferred sea-surface temperature| | ||
+ | FoundInTable (L)=Ocn-EmeraldBasin.Keigwin.2003.paleo2measurement1| | ||
+ | HasColumnNumber (L)=1| | ||
+ | HasMaxValue (L)=10.06| | ||
+ | HasMeanValue (L)=8.987| | ||
+ | HasMedianValue (L)=8.965| | ||
+ | HasMinValue (L)=8.29| | ||
+ | HasResolution (L)=O2kLR_074.temperature.Resolution| | ||
+ | HasUncertainty (L)=O2kLR_074.temperature.Uncertainty| | ||
+ | HasUnits (L)=degC| | ||
+ | HasVariableID (L)=O2kLR_074| | ||
+ | InferredVariableType (L)=Temperature| | ||
+ | Iso2kUI=MS03LKNS01| | ||
+ | MeasurementMaterial=alkenone SST| | ||
+ | Method (L)=alkenone| | ||
+ | Name (L)=temperature| | ||
+ | Notes (L)=PRA1988: E. huxleyi culture-based calibration. No RMSE is reported in the original publication, so a RMSE was calculated by taking a regression off of the five culture T-UK37 datapoints reported in the publication.; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally Annual| | ||
+ | Ocean2kID=Atlantic0368Keigwin2003__MC-29D| | ||
+ | Pages2kID=Ocn_018| | ||
+ | QCCertification=PGM, HVM, KT, BM, JAA| | ||
+ | QCnotes=HVM, BM, 20/4/2016 Atlantic0368Keigwin2003__MC-29D_alkenone| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=t}} |
Latest revision as of 10:56, 8 May 2017
Extra information
marine sediment
float
inferred sea-surface temperature
MS03LKNS01
alkenone SST
alkenone
temperature
Atlantic0368Keigwin2003__MC-29D
Ocn_018
PGM, HVM, KT, BM, JAA
HVM, BM, 20/4/2016 Atlantic0368Keigwin2003__MC-29D_alkenone
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)