Difference between revisions of "LPD7d948e2c.calcification3"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.146
1.695
1.697
1.303
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD7d948e2c
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD7d948e2c.calcification3 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-CoralBayNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=4| | ||
+ | HasMaxValue (L)=2.146| | ||
+ | HasMeanValue (L)=1.6946| | ||
+ | HasMedianValue (L)=1.6965| | ||
+ | HasMinValue (L)=1.303| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD7d948e2c.calcification3.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD7d948e2c| | ||
+ | MeasuredOn (L)=CLB01,CLB02,CLB03,CLB04| | ||
+ | Name (L)=calcification3| | ||
+ | ProxyObservationType (L)=Calcification3| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 10:55, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification3
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)