Difference between revisions of "LPD74bc6584.calcification5"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.016
1.205
0.656
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD74bc6584
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD74bc6584.calcification5 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-ClerkeReefRowleyShoals.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=7| | ||
+ | HasMaxValue (L)=2.016| | ||
+ | HasMeanValue (L)=1.2053636363636| | ||
+ | HasMedianValue (L)=1.1995| | ||
+ | HasMinValue (L)=0.656| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD74bc6584.calcification5.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD74bc6584| | ||
+ | MeasuredOn (L)=CLE01,CLE02,CLE03,CLE04,CLE05| | ||
+ | Name (L)=calcification5| | ||
+ | ProxyObservationType (L)=Calcification5| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 10:54, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification5
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)