Difference between revisions of "LPDe897b7c7.calcification3"
From Linked Earth Wiki
( MeasuredVariable (L) )
3.147
1.874
1.854
0.814
Not defined!
Not defined!
g/cm/yr
Not defined!
LPDe897b7c7
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPDe897b7c7.calcification3 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-ClerkeReefRowleyShoals.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=4| | ||
+ | HasMaxValue (L)=3.147| | ||
+ | HasMeanValue (L)=1.8740090909091| | ||
+ | HasMedianValue (L)=1.854| | ||
+ | HasMinValue (L)=0.814| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPDe897b7c7.calcification3.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPDe897b7c7| | ||
+ | MeasuredOn (L)=CLE01,CLE02,CLE03,CLE04,CLE05| | ||
+ | Name (L)=calcification3| | ||
+ | ProxyObservationType (L)=Calcification3| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 10:54, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification3
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)