Difference between revisions of "LPD72b1e1cd.calcification1"
From Linked Earth Wiki
( MeasuredVariable (L) )
3.744
2.069
0.606
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD72b1e1cd
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD72b1e1cd.calcification1 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | DataType=float| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-ClerkeReefRowleyShoals.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=1| | ||
+ | HasMaxValue (L)=3.744| | ||
+ | HasMeanValue (L)=2.0687636363636| | ||
+ | HasMedianValue (L)=1.97| | ||
+ | HasMinValue (L)=0.606| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD72b1e1cd.calcification1.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD72b1e1cd| | ||
+ | MeasuredOn (L)=CLE01,CLE02,CLE03,CLE04,CLE05| | ||
+ | Name (L)=calcification1| | ||
+ | ProxyObservationType (L)=Calcification1| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 10:54, 8 May 2017
Extra information
coral
float
calcification rate measurements from individual samples
calcification1
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)