Difference between revisions of "LPD81e7ab49.calcification1"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.575
1.497
1.453
0.724
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD81e7ab49
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD81e7ab49.calcification1 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | DataType=float| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-BundegireefNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=1| | ||
+ | HasMaxValue (L)=2.575| | ||
+ | HasMeanValue (L)=1.4972110091743| | ||
+ | HasMedianValue (L)=1.453| | ||
+ | HasMinValue (L)=0.724| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD81e7ab49.calcification1.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD81e7ab49| | ||
+ | MeasuredOn (L)=BUN01,BUN02,BUN03,BUN04| | ||
+ | Name (L)=calcification1| | ||
+ | ProxyObservationType (L)=Calcification1| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 10:53, 8 May 2017
Extra information
coral
float
calcification rate measurements from individual samples
calcification1
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)