Difference between revisions of "Eur 008.d18O"
From Linked Earth Wiki
( MeasuredVariable (L) )
0.94
-6.857143e-5
-0.02
-0.55
Not defined!
Not defined!
permil
Not defined!
Eur_008
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page Eur_008.d18O with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=speleothem| | ||
+ | FoundInTable (L)=Eur-NorthernSpain.Martn-Chivelet.2011.paleo1measurement1| | ||
+ | HasColumnNumber (L)=1| | ||
+ | HasMaxValue (L)=0.94| | ||
+ | HasMeanValue (L)=-6.8571428571427E-5| | ||
+ | HasMedianValue (L)=-0.02| | ||
+ | HasMinValue (L)=-0.55| | ||
+ | HasProxySystem (L)=ProxySystem.Speleothem.D18ODefaultSensor.D18O| | ||
+ | HasResolution (L)=Eur_008.d18O.Resolution| | ||
+ | HasUnits (L)=permil| | ||
+ | HasVariableID (L)=Eur_008| | ||
+ | Name (L)=d18O| | ||
+ | Pages2kID=Eur_017| | ||
+ | ProxyObservationType (L)=D18O| | ||
+ | QCCertification=JPW| | ||
+ | QCnotes=The positive correlation between 013C series of the stalagmites and the surface temperature series shown in the previous section is robust in the three samples but requires some further discussion.| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=t}} |
Latest revision as of 07:12, 8 May 2017
Extra information
speleothem
d18O
Eur_017
The positive correlation between 013C series of the stalagmites and the surface temperature series shown in the previous section is robust in the three samples but requires some further discussion.
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)