Difference between revisions of "Publication.10.1007/s00382-004-0482-1"
From Linked Earth Wiki
( Publication (L) )
Not defined!
Not defined!
10.1007/s00382-004-0482-1
Not defined!
Not defined!
Not defined!
Climate Dynamics
263-278
2,004
Chrysophyte cysts from lake sediments reveal the submillennial winter/spring climate variability in the northwestern Mediterranean region throughout the Holocene
(WTLiPD: New page Publication.10.1007/s00382-004-0482-1 with Category: Publication_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:Publication_(L)]] | + | [[Category:Publication_(L)]]{{#set:| |
+ | CiteKey=pla2004chrysophytecystsfromlakes| | ||
+ | DataUrl=doi.org| | ||
+ | HasDOI (L)=10.1007/s00382-004-0482-1| | ||
+ | HasLink (L)=http://dx.doi.org/10.1007/s00382-004-0482-1| | ||
+ | Journal (L)=Climate Dynamics| | ||
+ | Pages (L)=263-278| | ||
+ | PublicationYear (L)=2004| | ||
+ | Publisher=Springer Science + Business Media| | ||
+ | Title (L)=Chrysophyte cysts from lake sediments reveal the submillennial winter/spring climate variability in the northwestern Mediterranean region throughout the Holocene| | ||
+ | Type=article| | ||
+ | Volume (L)=24}} |
Latest revision as of 07:11, 8 May 2017
Extra information
pla2004chrysophytecystsfromlakes
doi.org
Springer Science + Business Media
article
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)