Difference between revisions of "Publication.10.1073/PNAS.0803627105"
From Linked Earth Wiki
( Publication (L) )
Not defined!
Not defined!
10.1073/PNAS.0803627105
Not defined!
Not defined!
Proceedings of the National Academy of Sciences
12154-12158
372-375
2,008
Ice cores record significant 1940s Antarctic warmth related to tropical climate variability
105
(WTLiPD: Edit Page) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:Publication_(L)]]{{#set: | + | [[Category:Publication_(L)]]{{#set: |
CiteKey=schneider2008icecoresrecordsignificant| | CiteKey=schneider2008icecoresrecordsignificant| | ||
DataUrl=doi.org| | DataUrl=doi.org| | ||
HasDOI (L)=10.1073/PNAS.0803627105| | HasDOI (L)=10.1073/PNAS.0803627105| | ||
HasLink (L)=http://dx.doi.org/10.1073/PNAS.0803627105| | HasLink (L)=http://dx.doi.org/10.1073/PNAS.0803627105| | ||
+ | Issue (L)=34| | ||
Journal (L)=Proceedings of the National Academy of Sciences| | Journal (L)=Proceedings of the National Academy of Sciences| | ||
+ | Pages (L)=12154-12158| | ||
Pages (L)=372-375| | Pages (L)=372-375| | ||
PublicationYear (L)=2008| | PublicationYear (L)=2008| | ||
Publisher=Proceedings of the National Academy of Sciences| | Publisher=Proceedings of the National Academy of Sciences| | ||
Title (L)=Ice cores record significant 1940s Antarctic warmth related to tropical climate variability| | Title (L)=Ice cores record significant 1940s Antarctic warmth related to tropical climate variability| | ||
+ | Type=journal-article| | ||
Type=article| | Type=article| | ||
Volume (L)=105}} | Volume (L)=105}} |
Latest revision as of 05:02, 8 May 2017
Extra information
schneider2008icecoresrecordsignificant
doi.org
Proceedings of the National Academy of Sciences
journal-article
article
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (3 Edits)