Difference between revisions of "PYTH2GDF9ZB.230th 238u activity uncertainty"
From Linked Earth Wiki
( MeasuredVariable (L) )
3.13354e-4
2.426286e-4
2.279248e-4
2.013108e-4
Not defined!
Not defined!
Not defined!
Not defined!
PYTH2GDF9ZB
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page PYTH2GDF9ZB.230th_238u_activity_uncertainty with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | FoundInTable (L)=Juxtlahuaca.Lachniet.2013.Chron1.measurementTable2| | ||
+ | HasColumnNumber (L)=14| | ||
+ | HasMaxValue (L)=0.00031335402142081| | ||
+ | HasMeanValue (L)=0.00024262861466553| | ||
+ | HasMedianValue (L)=0.00022792481226993| | ||
+ | HasMinValue (L)=0.00020131081270146| | ||
+ | HasProxySystem (L)=ProxySystem.Speleothem.230Th_238U_activity_uncertaintyDefaultSensor.230Th_238U_activity_uncertainty| | ||
+ | HasResolution (L)=PYTH2GDF9ZB.230th_238u_activity_uncertainty.Resolution| | ||
+ | HasVariableID (L)=PYTH2GDF9ZB| | ||
+ | Name (L)=230th_238u_activity_uncertainty| | ||
+ | ProxyObservationType (L)=230Th_238U_activity_uncertainty| | ||
+ | TakenAtDepth (L)=PYTMXO28UF4.depth}} |
Latest revision as of 22:09, 16 June 2017
Extra information
230th_238u_activity_uncertainty
Incoming Properties
Credits
Users who have contributed to this Page:
- Hippo (2 Edits)