Difference between revisions of "LPD6c1fc0ed.calcification2"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.038
1.422
1.389
0.724
Not defined!
Not defined!
g/cm/yr
Not defined!
LPD6c1fc0ed
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPD6c1fc0ed.calcification2 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-BundegireefNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=3| | ||
+ | HasMaxValue (L)=2.038| | ||
+ | HasMeanValue (L)=1.42155| | ||
+ | HasMedianValue (L)=1.389| | ||
+ | HasMinValue (L)=0.724| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPD6c1fc0ed.calcification2.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPD6c1fc0ed| | ||
+ | MeasuredOn (L)=BUN01,BUN02,BUN03,BUN04| | ||
+ | Name (L)=calcification2| | ||
+ | ProxyObservationType (L)=Calcification2| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 10:53, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification2
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)