Difference between revisions of "SAm 045.Mg"
From Linked Earth Wiki
( MeasuredVariable (L) )
23.88
0.209
Not defined!
-0.04
Not defined!
Not defined!
ppb
Not defined!
SAm_045
Not defined!
Not defined!
Not defined!
; paleoData_variableName changed - was originally mg_ppb
Not defined!
Not defined!
(WTLiPD: New page SAm_045.Mg with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
| Line 1: | Line 1: | ||
| − | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
| + | ArchiveType=glacier ice| | ||
| + | DataType=str| | ||
| + | Description (L)=Mg 2+ concentration (ppb)| | ||
| + | FoundInTable (L)=SAm-QuelccayaIceCap.Thompson.2013.paleo1measurement1| | ||
| + | HasColumnNumber (L)=12| | ||
| + | HasMaxValue (L)=23.88| | ||
| + | HasMeanValue (L)=0.20882138220597| | ||
| + | HasMinValue (L)=-0.04| | ||
| + | HasProxySystem (L)=ProxySystem.GlacierIce.DefaultSensor| | ||
| + | HasResolution (L)=SAm_045.Mg.Resolution| | ||
| + | HasUnits (L)=ppb| | ||
| + | HasVariableID (L)=SAm_045| | ||
| + | MeasuredOn (L)=Quelccaya2013SDann| | ||
| + | Name (L)=Mg| | ||
| + | Notes (L)=; paleoData_variableName changed - was originally mg_ppb| | ||
| + | ProxyObservationType (L)=Mg| | ||
| + | QCCertification=IAM| | ||
| + | UseInPAGES2kGlobalTemperatureAnalysis=f}} | ||
Latest revision as of 11:28, 8 May 2017
Extra information
glacier ice
str
Mg 2+ concentration (ppb)
Mg
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)