Difference between revisions of "LPDf2047c95.calcification2"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.522
1.816
1.816
1.303
Not defined!
Not defined!
g/cm/yr
Not defined!
LPDf2047c95
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page LPDf2047c95.calcification2 with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=coral| | ||
+ | Description (L)=calcification rate measurements from individual samples| | ||
+ | FoundInTable (L)=Ocn-CoralBayNingaloo.Cooper.2012.paleo1measurement1| | ||
+ | HasColumnNumber (L)=3| | ||
+ | HasMaxValue (L)=2.522| | ||
+ | HasMeanValue (L)=1.8158468468468| | ||
+ | HasMedianValue (L)=1.816| | ||
+ | HasMinValue (L)=1.303| | ||
+ | HasProxySystem (L)=ProxySystem.Coral.DefaultSensor| | ||
+ | HasResolution (L)=LPDf2047c95.calcification2.Resolution| | ||
+ | HasUnits (L)=g/cm/yr| | ||
+ | HasVariableID (L)=LPDf2047c95| | ||
+ | MeasuredOn (L)=CLB01,CLB02,CLB03,CLB04| | ||
+ | Name (L)=calcification2| | ||
+ | ProxyObservationType (L)=Calcification2| | ||
+ | QCnotes=Individual coral growth records. Composites used in database instead (following approach of original publication)| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=f}} |
Latest revision as of 10:55, 8 May 2017
Extra information
coral
calcification rate measurements from individual samples
calcification2
Individual coral growth records. Composites used in database instead (following approach of original publication)
Incoming Properties
Credits
Users who have contributed to this Page:
- Admin (2 Edits)