Difference between revisions of "Category:Speleothem Working Group"
(→Modern Cave Conditions: add polls) |
(→Modern Cave Conditions: Add Twitter Poll results) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
* Have measurements been made of the cave environment over a season or several years (not one off)? Yes/No | * Have measurements been made of the cave environment over a season or several years (not one off)? Yes/No | ||
+ | '''Note''': Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one. | ||
+ | |||
+ | |||
<poll> | <poll> | ||
For speleothem archives, regarding the site (cave) where the sample(s) was (were) obtained, should the name be: | For speleothem archives, regarding the site (cave) where the sample(s) was (were) obtained, should the name be: | ||
Essential Metadata | Essential Metadata | ||
Recommended Metadata | Recommended Metadata | ||
− | + | Desired Metadata | |
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothem GeologyofCave.png|thumb|right|400px|Results of the poll placed on Twitter from May 9th to 16th 2017]] | ||
<poll> | <poll> | ||
Line 46: | Line 51: | ||
Desired Metadata | Desired Metadata | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothem RockAgeCave.png|thumb|right|400px|Results of the poll placed on Twitter from May 9th to 16th 2017]] | ||
<poll> | <poll> | ||
Line 63: | Line 70: | ||
* Type of measurements available for that entity (stable isotopes, trace metals, organics, fluid inclusions, mineralogy, clumped isotopes, noble gas temperatures, C14, Optical Density of luminosity (ODL), Mg/Ca) | * Type of measurements available for that entity (stable isotopes, trace metals, organics, fluid inclusions, mineralogy, clumped isotopes, noble gas temperatures, C14, Optical Density of luminosity (ODL), Mg/Ca) | ||
* DOI/link for raw data (e.g NOAA, PANGAEA) | * DOI/link for raw data (e.g NOAA, PANGAEA) | ||
+ | |||
+ | '''Note''': Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one. | ||
<poll> | <poll> | ||
Line 70: | Line 79: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPolls Speleothem CaveEntrance.png | thumb | 400px| right | Results of the poll placed on Twitter between April 21st and 28th 2017]] | ||
<poll> | <poll> | ||
Line 77: | Line 88: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothem ThicknessOfOverlyingBedrock.png | thumb | 400px | right| Results of the poll placed on Twitter between April 24th and May 1st 2017]] | ||
<poll> | <poll> | ||
Line 84: | Line 97: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothem Type.png | thumb | 400px | right| Results of the poll placed on Twitter between April 24th and May 1st 2017]] | ||
<poll> | <poll> | ||
Line 91: | Line 106: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothem DripType.png | thumb | 400px | right | Results of the poll placed on Twitter between May 17th and 24th 2017]] | ||
<poll> | <poll> | ||
Line 133: | Line 150: | ||
* Isotope standards (PDB, VPDB) | * Isotope standards (PDB, VPDB) | ||
* Correction made for aragonite? | * Correction made for aragonite? | ||
+ | |||
+ | '''Note''': Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one. | ||
+ | |||
+ | [[File:TwitterPoll Speleothem DistanceFromTop.png | 400px | thumb | right | Results of the poll placed on Twitter from June 6th to 13th 2017]] | ||
<poll> | <poll> | ||
Line 140: | Line 161: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothems ThicknessofAnalyszedSample.png | thumb | 400px | right | Results of the poll placed on Twitter between May 26th and June 2nd 2017]] | ||
<poll> | <poll> | ||
Line 147: | Line 170: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothem HendyTest.png | thumb | 400px | right | Results of the poll placed on Twitter between May 26th and June 2nd 2017]] | ||
<poll> | <poll> | ||
Line 154: | Line 179: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | Comment from [[User:Anoronha]] on Twitter and liked by [[User:KJohnson]] | ||
+ | 'I'd hesitate to label some of this info (i.e. Hendy tests) as desired. Implies that records that have it are better than those that don't.' | ||
+ | |||
+ | Further comment: | ||
+ | 'Hendy Test, and the concept of equilib frac in speleos in general, has generally been demostrated to be wrong. I would argue that this metadata is counterproductive. Hendy Test/evidence of equilib frac is ultimately a derived value. More useful to only include raw data over test known to be unreliable.' | ||
+ | |||
+ | [[File:TwitterPoll Speleothem MeasurementPrecision.png | thumb | 400px | right | Results of the poll placed on Twitter between May 26th and June 2nd 2017]] | ||
<poll> | <poll> | ||
Line 168: | Line 201: | ||
Desired | Desired | ||
</poll> | </poll> | ||
+ | |||
+ | [[File:TwitterPoll Speleothem AragoniteCorrection.png|400px|thumb|right|Results of the poll placed on Twitter between June 6th and 13th 2017]] | ||
<poll> | <poll> | ||
Line 180: | Line 215: | ||
The interpretation of geochemical or lithological signals embedded in speleothem archives relies sometimes heavily on implicit assumptions about cave hydrology. | The interpretation of geochemical or lithological signals embedded in speleothem archives relies sometimes heavily on implicit assumptions about cave hydrology. | ||
What parameters need to be archived to enable long-term re-use and better information extraction from speleothem datasets? | What parameters need to be archived to enable long-term re-use and better information extraction from speleothem datasets? | ||
+ | |||
+ | '''Note''': Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one. | ||
+ | |||
+ | [[File:TwitterPoll Speleothem ModernCaveConditions.png | 400px | thumb | right | Results of the poll placed on Twitter between July 11th and 18th 2017]] | ||
<poll> | <poll> | ||
Line 191: | Line 230: | ||
* soil thickness | * soil thickness | ||
* vegetation type | * vegetation type | ||
+ | |||
+ | '''Note''': Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one. | ||
+ | |||
+ | [[File:TwitterPoll Speleothem SoilThickness.png|thumb|400px|right|Results of the poll placed on Twitter between July 11th and 18th 2017]] | ||
<poll> | <poll> | ||
Line 212: | Line 255: | ||
* rock overburden thickness | * rock overburden thickness | ||
* flow route type | * flow route type | ||
+ | |||
+ | '''Note''': Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one. | ||
<poll> | <poll> | ||
Line 254: | Line 299: | ||
* drip-rate | * drip-rate | ||
* drip chemistry | * drip chemistry | ||
+ | |||
+ | '''Note''': Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one. | ||
+ | |||
+ | <poll> | ||
+ | For speleothem archives, should the in-cave temperature be: | ||
+ | Essential | ||
+ | Recommended | ||
+ | Desired | ||
+ | </poll> | ||
+ | |||
+ | <poll> | ||
+ | For speleothem archives, should the in-cave humidity be: | ||
+ | Essential | ||
+ | Recommended | ||
+ | Desired | ||
+ | </poll> | ||
+ | |||
+ | <poll> | ||
+ | For speleothem archives, should the in-cave pCO2 be: | ||
+ | Essential | ||
+ | Recommended | ||
+ | Desired | ||
+ | </poll> | ||
+ | |||
+ | <poll> | ||
+ | For speleothem archives, should the in-cave drip-rate be: | ||
+ | Essential | ||
+ | Recommended | ||
+ | Desired | ||
+ | </poll> | ||
+ | |||
+ | <poll> | ||
+ | For speleothem archives, should the in-cave drip chemistry be: | ||
+ | Essential | ||
+ | Recommended | ||
+ | Desired | ||
+ | </poll> | ||
==References== | ==References== | ||
<references \> | <references \> |
Latest revision as of 21:08, 19 July 2017
Contents
Overview
In the Linked Earth context, a working group (WG) is a self-organized coalition of knowledgeable experts, whose activities are governed herewith. This page is dedicated to the discussion of data and metadata standards for speleothems, and aims to formulate a set of recommendations for such a standard.
Membership
Members of 'Speleothem Working Group'
This working group has 4 members.
Specific tasks
We recommend that discussions focus on the following techniques, and explore potential commonalities.
For each observation type, we recommend:
- structuring discussions around what scientific questions one would want to ask of the data
- listing essential, recommended, and desired information for:
- the measurements themselves
- any inference made from the measurements (e.g. calibration to temperature)
- the underlying uncertainties, and what those numbers correspond to (e.g. 1-sigma or 2-sigma?)
- provide an ideal data table (or link to one) for each type of observation, so the community knows what to report and how to report it.
- provide separate recommendations for new and legacy datasets
Things to describe
Site (cave)
- Site name
- Coordinates
- Elevation
- Geology
- Rock Age
- Have measurements been made of the cave environment over a season or several years (not one off)? Yes/No
Note: Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Entity (speleothem)
- Entity name
- Distance from cave entrance (in m)
- Thickness of overlying bedrock above the speleothem (in m)
- Speleothem type (candlestick stalagmite, stalagmite boss, flowstone)
- Drip type (seepage, seasonal, mixture, unknown)
- Type of measurements available for that entity (stable isotopes, trace metals, organics, fluid inclusions, mineralogy, clumped isotopes, noble gas temperatures, C14, Optical Density of luminosity (ODL), Mg/Ca)
- DOI/link for raw data (e.g NOAA, PANGAEA)
Note: Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
References (for each speleothem)
- Citation
- DOI
Chronology
Please see the chronologies WG for generalities about U/Th dating or layer-counting. If challenges specific to dating speleothems exist, please list relevant metadata properties below.
- Date type (MC-ICP-MS, Alpha U/Th, U/Th TIMS, Annual laminations, cross-dating, c14)
- Depth of the sample (in mm)
- Thickness of the sample (in mm)
- lab number
- sample material dated (aragonite powder, calcite)
- min/max weight of sample used for dating
- Is date used in the original age model? Yes/No
- For U/Th samples: uncorrected age, 238U content, 232Th content, 230Th content, 230Th/232Th ratio, 230th/238U activity, decay constants used, corrected age, year of chemistry
Age models
- Age model type (linear between dates, polynomial fit, polynomial fit omitting outliers, bayesian, stalAge...)
- For age models based in lamina counting, evidence that laminae are annual
- For age models using C14 for deposition rate, evidence on robustness of assumed linearity
Sample data
- Distance from top of speleothem
- Thickness of analysed sample
- Evidence of equilibrium (Hendy tests)
- Year (with uncertainty)
- Measurements with precision
- Isotope standards (PDB, VPDB)
- Correction made for aragonite?
Note: Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Comment from User:Anoronha on Twitter and liked by User:KJohnson
'I'd hesitate to label some of this info (i.e. Hendy tests) as desired. Implies that records that have it are better than those that don't.'
Further comment:
'Hendy Test, and the concept of equilib frac in speleos in general, has generally been demostrated to be wrong. I would argue that this metadata is counterproductive. Hendy Test/evidence of equilib frac is ultimately a derived value. More useful to only include raw data over test known to be unreliable.'
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
Modern Cave Conditions
The interpretation of geochemical or lithological signals embedded in speleothem archives relies sometimes heavily on implicit assumptions about cave hydrology. What parameters need to be archived to enable long-term re-use and better information extraction from speleothem datasets?
Note: Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one.
You are not entitled to view results of this poll.
Above-Cave
- soil thickness
- vegetation type
Note: Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
In-Karst Hydrology
- karst residence time
- transit time distributions
- porosity
- rock overburden thickness
- flow route type
Note: Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
In-Cave
- Temperature
- Humidity
- pCO2
- drip-rate
- drip chemistry
Note: Do not edit the polls (even for typos) once voting has started as it will reset the vote counts to zero. If a change needs to be made, make an annotation above the old poll (i.e., above the poll tags) and place the new poll below the first one.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
You are not entitled to view results of this poll.
References
This category currently contains no pages or media.