Difference between revisions of "CO00COKY-SAMPLEDATA.CO00COKY.Chron1.measurementTable1"
From Linked Earth Wiki
( DataTable (L) )
User Provided Data
Chrisheiser (Talk | contribs) (WTLiPD: New page CO00COKY-SAMPLEDATA.CO00COKY.Chron1.measurementTable1 with Category: DataTable_(L)) |
Chrisheiser (Talk | contribs) (WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:DataTable_(L)]] | + | [[Category:DataTable_(L)]]{{#set:| |
+ | ChronMeasMD5=163544aec6e3567a9368f247423ad78b| | ||
+ | HasFileName (L)=File:CO00COKY-SAMPLEDATA.CO00COKY.Chron1.measurementTable1.csv| | ||
+ | IncludesVariable (L)=Chron1.depthUTh| | ||
+ | IncludesVariable (L)=Chron2.SampleID| | ||
+ | IncludesVariable (L)=Chron3.weight| | ||
+ | MissingValue=nan| | ||
+ | TableName=chron0measurement0}} |
Latest revision as of 04:24, 13 March 2019
Not defined!
Not defined!
Extra information
Incoming Properties
Credits
Users who have contributed to this Page:
- Chrisheiser (2 Edits)