Difference between revisions of "Chron13.supportedActivity"
From Linked Earth Wiki
( MeasuredVariable (L) )
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
chron13
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: Edit Page) |
(WTLiPD: Edit Page) |
||
Line 5: | Line 5: | ||
ChronNumber=1| | ChronNumber=1| | ||
Description (L)=Y if supported 210Pb activity, N if unsupported 210Pb activity| | Description (L)=Y if supported 210Pb activity, N if unsupported 210Pb activity| | ||
− | FoundInTable (L)=Ocn- | + | FoundInTable (L)=Ocn-SouthernChileMargin.Mohtadi.2007.chron1measurement1| |
FoundInTable (L)=Ocn-CH07-98-MC-22.Saenger.2011.chron1measurement1| | FoundInTable (L)=Ocn-CH07-98-MC-22.Saenger.2011.chron1measurement1| | ||
FoundInTable (L)=Ocn-DryTortugas.Lund.2006.chron1measurement1| | FoundInTable (L)=Ocn-DryTortugas.Lund.2006.chron1measurement1| | ||
Line 14: | Line 14: | ||
FoundInTable (L)=Ocn-LaurentianFan.Keigwin.2005.chron1measurement1| | FoundInTable (L)=Ocn-LaurentianFan.Keigwin.2005.chron1measurement1| | ||
FoundInTable (L)=Ocn-Philippines.Stott.2007.chron1measurement1| | FoundInTable (L)=Ocn-Philippines.Stott.2007.chron1measurement1| | ||
− | GoogleWorkSheetKey= | + | FoundInTable (L)=Ocn-RAPiD-12-1K.Thornalley.2009.chron1measurement1| |
+ | GoogleWorkSheetKey=o5hltl| | ||
GoogleWorkSheetKey=oz29lnx| | GoogleWorkSheetKey=oz29lnx| | ||
GoogleWorkSheetKey=oqf1xr0| | GoogleWorkSheetKey=oqf1xr0| | ||
Line 23: | Line 24: | ||
GoogleWorkSheetKey=o1qwkc0| | GoogleWorkSheetKey=o1qwkc0| | ||
GoogleWorkSheetKey=oln99ki| | GoogleWorkSheetKey=oln99ki| | ||
+ | GoogleWorkSheetKey=o4brdx6| | ||
HasColumnNumber (L)=13| | HasColumnNumber (L)=13| | ||
HasProxySystem (L)=ProxySystem.MarineSediment.DefaultSensor| | HasProxySystem (L)=ProxySystem.MarineSediment.DefaultSensor| | ||
HasProxySystem (L)=ProxySystem.MarineSediment.DefaultSensor| | HasProxySystem (L)=ProxySystem.MarineSediment.DefaultSensor| | ||
HasVariableID (L)=chron13| | HasVariableID (L)=chron13| | ||
− | MeasuredOn (L)= | + | MeasuredOn (L)=Mohtadi.2007.GeoB7186-3| |
MeasuredOn (L)=Saenger.2011.CH07-98.MC22| | MeasuredOn (L)=Saenger.2011.CH07-98.MC22| | ||
MeasuredOn (L)=Lund.2006.W167-79GGC| | MeasuredOn (L)=Lund.2006.W167-79GGC| | ||
Line 36: | Line 38: | ||
MeasuredOn (L)=Keigwin.2005.OCE326-26GGC| | MeasuredOn (L)=Keigwin.2005.OCE326-26GGC| | ||
MeasuredOn (L)=Stott.2007.MD98-2181| | MeasuredOn (L)=Stott.2007.MD98-2181| | ||
+ | MeasuredOn (L)=Thornalley.2009.RAPiD-12-1K| | ||
Name (L)=supportedActivity| | Name (L)=supportedActivity| | ||
PaleoName=chron1| | PaleoName=chron1| | ||
TakenAtDepth (L)=Chron1.depth| | TakenAtDepth (L)=Chron1.depth| | ||
TakenAtDepth (L)=Chron1.depth}} | TakenAtDepth (L)=Chron1.depth}} |
Revision as of 11:11, 8 May 2017
Extra information
fc82720bd513525adf678411f4452547
measurementTable1
Y if supported 210Pb activity, N if unsupported 210Pb activity
oz29lnx
oqf1xr0
osv0gf9
opjks6t
okfqhm2
oysdqrl
o1qwkc0
oln99ki
o4brdx6
o5hltl
o5iwgmw
o6c2bvk
supportedActivity
chron1
Incoming Properties