Difference between revisions of "NAm 1648.MXD"
From Linked Earth Wiki
( MeasuredVariable (L) )
1.167
0.999
1.017
0.607
Not defined!
Not defined!
Not defined!
NAm_1648
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
Not defined!
(WTLiPD: New page NAm_1648.MXD with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
Line 1: | Line 1: | ||
− | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
+ | ArchiveType=tree| | ||
+ | FoundInTable (L)=NAm-ParkMountain.Wilson.2005.paleo1measurement1| | ||
+ | HasColumnNumber (L)=5| | ||
+ | HasMaxValue (L)=1.167| | ||
+ | HasMeanValue (L)=0.99902340425532| | ||
+ | HasMedianValue (L)=1.0165| | ||
+ | HasMinValue (L)=0.607| | ||
+ | HasProxySystem (L)=ProxySystem.Wood.MXDDefaultSensor.MXD| | ||
+ | HasResolution (L)=NAm_1648.MXD.Resolution| | ||
+ | HasUnits (L)=NA| | ||
+ | HasVariableID (L)=NAm_1648| | ||
+ | Name (L)=MXD| | ||
+ | Pages2kID=NAm_137| | ||
+ | ProxyObservationType (L)=MXD| | ||
+ | QCCertification=GTP, CCR, UKT| | ||
+ | QCnotes=no low-frequency signal| | ||
+ | SensorSpecies (L)=PCEN| | ||
+ | UseInPAGES2kGlobalTemperatureAnalysis=t}} |
Latest revision as of 07:33, 8 May 2017
Extra information
tree
MXD
NAm_137
GTP, CCR, UKT
no low-frequency signal
Credits
Users who have contributed to this Page:
- Admin (2 Edits)