Difference between revisions of "PYTDA7Z8UOE.d18og.rub-w"
From Linked Earth Wiki
( MeasuredVariable (L) )
2.15
1.097
-0.16
Not defined!
per mil
Not defined!
PYTDA7Z8UOE
Not defined!
Not defined!
Not defined!
(WTLiPD: New page PYTDA7Z8UOE.d18og.rub-w with Category: MeasuredVariable_(L)) |
(WTLiPD: Edit Page) |
||
| Line 1: | Line 1: | ||
| − | [[Category:MeasuredVariable_(L)]] | + | [[Category:MeasuredVariable_(L)]]{{#set:| |
| + | FoundInTable (L)=MD982181.Khider.2014.paleo1measurement3| | ||
| + | HasColumnNumber (L)=3| | ||
| + | HasMaxValue (L)=2.15| | ||
| + | HasMeanValue (L)=1.0966386554622| | ||
| + | HasMedianValue (L)=1.08| | ||
| + | HasMinValue (L)=-0.16| | ||
| + | HasProxySystem (L)=ProxySystem.MarineSediment.Globigerinoides_ruber.D18O| | ||
| + | HasUnits (L)=per mil| | ||
| + | HasVariableID (L)=PYTDA7Z8UOE| | ||
| + | InterpretedAs (L)=PYTDA7Z8UOE.d18og.rub-w.Interpretation1| | ||
| + | InterpretedAs (L)=PYTDA7Z8UOE.d18og.rub-w.Interpretation2| | ||
| + | MeasuredOn (L)=MD98-2181| | ||
| + | Name (L)=d18og.rub-w| | ||
| + | ProxyObservationType (L)=D18O| | ||
| + | TakenAtDepth (L)=Depth_cm}} | ||
Revision as of 18:43, 3 May 2017
Extra information
0-50m
The bulk sediment samples were disaggregated in a sodium hexametaphosphate solution and wet-sieved through a 63 um mesh to remove the clay fraction
d18og.rub-w
>180 micrometers
Incoming Properties