Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- PYT9CHPZO4J.tt + (19:44:18, 9 May 2017)
- Publication.10.1016/j.gloplacha.2011.06.006 + (19:44:19, 9 May 2017)
- PYTNBNWFVX0.14cage + (19:45:54, 9 May 2017)
- PYTNBNWFVX0.14cage.Uncertainty1 + (19:46:03, 9 May 2017)
- PYTADV6EKN7.cal. age bp + (19:46:47, 9 May 2017)
- PYTADV6EKN7.cal. age bp.Uncertainty1 + (19:47:05, 9 May 2017)
- PYTSSIOQ15X.sst - mg/ca.Calibration + (19:48:02, 9 May 2017)
- Thermocline Temperature + (19:49:37, 9 May 2017)
- PYT9CHPZO4J.tt.Calibration + (19:51:25, 9 May 2017)
- File:P.Obliquiloculata.Picture.jpg + (19:56:10, 9 May 2017)
- Pulleniatina obliquiloculata + (20:33:19, 9 May 2017)
- MD03-2797.Weldeab.2007.chron1measurement1 + (21:09:30, 9 May 2017)
- MD03-2797.Weldeab.2007.ChronData1 + (21:09:30, 9 May 2017)
- File:MD03-2797.Weldeab.2007.chron1measurement1.csv + (21:09:30, 9 May 2017)
- MD03-2797 + (21:09:31, 9 May 2017)
- PYTK2AQ1BFW.error lower + (21:09:32, 9 May 2017)
- PYTCW3CNQ39.error upper + (21:09:32, 9 May 2017)
- PYT1LA9PT4E.age.Interpretation1 + (21:09:32, 9 May 2017)
- PYT0S5Q3P8R.cal age.Interpretation1 + (21:09:33, 9 May 2017)
- PYT0S5Q3P8R.cal age + (21:09:33, 9 May 2017)
- Institut Francais pour la Recherche et la Technologie Polaires for Calypso coring through European Union.HPRI-2001-00120 + (21:09:33, 9 May 2017)
- Deutsche Forschungsgemeinschaft postdoctoral fellowship.WE 2686/2-1 + (21:09:34, 9 May 2017)
- S. Weldeab + (21:09:35, 9 May 2017)
- National Science Foundation.OCE0502609 + (21:09:35, 9 May 2017)
- National Science Foundation.OCE0317611 + (21:09:35, 9 May 2017)
- MD03-2797.Weldeab.2007.Location + (21:09:35, 9 May 2017)
- MD03-2797.Weldeab.2007.Geometry + (21:09:35, 9 May 2017)
- MD03-2797.Weldeab.2007.PaleoData1 + (21:09:36, 9 May 2017)
- MD03-2797.Weldeab.2007.paleo1measurement1 + (21:09:36, 9 May 2017)
- File:MD03-2797.Weldeab.2007.paleo1measurement1.csv + (21:09:36, 9 May 2017)
- N. Andersen + (21:09:36, 9 May 2017)
- R.R. Schneider + (21:09:36, 9 May 2017)
- PYT5CXMQHEC.depth.Interpretation1 + (21:09:37, 9 May 2017)
- PYT5CXMQHEC.depth.Resolution + (21:09:37, 9 May 2017)
- PYTW6EK4O7S.age + (21:09:37, 9 May 2017)
- ProxySystem.MarineSediment.Globigerinoides ruber.Ba/Ca + (21:09:37, 9 May 2017)
- PYTXGCXHYIV.ba/ca + (21:09:38, 9 May 2017)
- PYTXGCXHYIV.ba/ca.Interpretation1 + (21:09:38, 9 May 2017)
- PYTXGCXHYIV.ba/ca.Resolution + (21:09:38, 9 May 2017)
- PYTJ1SOBVIH.d18ow + (21:09:39, 9 May 2017)
- PYTUTE5IVBM.d18og + (21:09:39, 9 May 2017)
- PYTUTE5IVBM.d18og.Interpretation1 + (21:09:39, 9 May 2017)
- PYTUTE5IVBM.d18og.Interpretation2 + (21:09:39, 9 May 2017)
- PYTUTE5IVBM.d18og.Resolution + (21:09:39, 9 May 2017)
- PYTIQTPJ37O.mg/ca + (21:09:40, 9 May 2017)
- PYTJ1SOBVIH.d18ow.Interpretation1 + (21:09:40, 9 May 2017)
- PYTJ1SOBVIH.d18ow.Resolution + (21:09:40, 9 May 2017)
- PYTIQTPJ37O.mg/ca.Resolution + (21:09:41, 9 May 2017)
- PYTA5QCGS16.sss + (21:09:42, 9 May 2017)
- PYTA5QCGS16.sss.Interpretation1 + (21:09:42, 9 May 2017)
- PYTA5QCGS16.sss.Resolution + (21:09:42, 9 May 2017)
- PYTIQTPJ37O.mg/ca.Interpretation1 + (21:09:42, 9 May 2017)
- D. W. Lea + (21:09:43, 9 May 2017)
- PYTD0ZRJT4F.sst - mg/ca + (21:09:43, 9 May 2017)
- PYTD0ZRJT4F.sst - mg/ca.Interpretation1 + (21:09:43, 9 May 2017)