Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Ocn-Moorea.Boiseau.1998.paleo1measurement1 + (11:07:16, 8 May 2017)
- Ocn-Moorea.Boiseau.1998.PaleoData1 + (11:07:16, 8 May 2017)
- Juillet-Leclerc + (11:07:16, 8 May 2017)
- File:Ocn-Moorea.Boiseau.1998.paleo1measurement1.csv + (11:07:16, 8 May 2017)
- Ocean2kHR 132.d18O.Resolution + (11:07:17, 8 May 2017)
- Ocean2kHR 132.d18O + (11:07:17, 8 May 2017)
- Publication.Ocn-Moorea.Boiseau.1998 + (11:07:18, 8 May 2017)
- Publication.10.1029/98PA02502 + (11:07:18, 8 May 2017)
- PYTAJ4QQ03Z.year + (11:07:18, 8 May 2017)
- Ocn-Nauru.Guilderson.1999.Location + (11:07:19, 8 May 2017)
- Ocn-Nauru.Guilderson.1999.Geometry + (11:07:19, 8 May 2017)
- JT Henry Wu + (11:07:19, 8 May 2017)
- Guilderson + (11:07:19, 8 May 2017)
- Ocn-Nauru.Guilderson.1999.paleo1measurement1 + (11:07:20, 8 May 2017)
- Ocn-Nauru.Guilderson.1999.PaleoData1 + (11:07:20, 8 May 2017)
- Nauru-2 + (11:07:20, 8 May 2017)
- File:Ocn-Nauru.Guilderson.1999.paleo1measurement1.csv + (11:07:20, 8 May 2017)
- ProxySystem.Coral.Porites porites australiensis.D18O + (11:07:21, 8 May 2017)
- Porites porites australiensis + (11:07:21, 8 May 2017)
- Ocean2kHR 179.d18O.Resolution + (11:07:21, 8 May 2017)
- Ocean2kHR 179.d18O + (11:07:21, 8 May 2017)
- ProxySystem.Coral.Porites porites australiensis.D13C + (11:07:22, 8 May 2017)
- PYTOVBL7X8T.year + (11:07:22, 8 May 2017)
- Ocean2kHR 180.d13C + (11:07:22, 8 May 2017)
- Publication.Ocn-Nauru.Guilderson.1999 + (11:07:23, 8 May 2017)
- Publication.10.1029/1999PA900024 + (11:07:23, 8 May 2017)
- Ocean2kHR 180.d13C.Resolution + (11:07:23, 8 May 2017)
- C. Alibert + (11:07:24, 8 May 2017)
- MNE + (11:07:24, 8 May 2017)
- Ocn-NewIrelandPapua.Alibert.2008.Geometry + (11:07:24, 8 May 2017)
- Ocn-NewIrelandPapua.Alibert.2008.Location + (11:07:24, 8 May 2017)
- Ocn-NewIrelandPapua.Alibert.2008.PaleoData1 + (11:07:24, 8 May 2017)
- File:Ocn-NewIrelandPapua.Alibert.2008.paleo1measurement1.csv + (11:07:25, 8 May 2017)
- NEP + (11:07:25, 8 May 2017)
- Ocean2kHR 143.Sr Ca + (11:07:25, 8 May 2017)
- Ocn-NewIrelandPapua.Alibert.2008.paleo1measurement1 + (11:07:25, 8 May 2017)
- Ocean2kHR 143.Sr Ca.Resolution + (11:07:26, 8 May 2017)
- PYTBVUTCD7S.year + (11:07:26, 8 May 2017)
- Publication.10.1029/2007JC004263 + (11:07:26, 8 May 2017)
- Publication.Ocn-NewIrelandPapua.Alibert.2008 + (11:07:26, 8 May 2017)
- Kuhnert + (11:07:27, 8 May 2017)
- Ocn-Ningaloo.Kuhnert.2000.Geometry + (11:07:27, 8 May 2017)
- Ocn-Ningaloo.Kuhnert.2000.Location + (11:07:27, 8 May 2017)
- File:Ocn-Ningaloo.Kuhnert.2000.paleo1measurement1.csv + (11:07:28, 8 May 2017)
- Ocn-Ningaloo.Kuhnert.2000.PaleoData1 + (11:07:28, 8 May 2017)
- Ocn-Ningaloo.Kuhnert.2000.paleo1measurement1 + (11:07:28, 8 May 2017)
- Ocean2kHR 008.d18O + (11:07:29, 8 May 2017)
- Ocean2kHR 008.d18O.Resolution + (11:07:29, 8 May 2017)
- PYTM4YQLNRK.year + (11:07:29, 8 May 2017)
- Ocean2kHR 009.d13C + (11:07:30, 8 May 2017)
- Ocean2kHR 009.d13C.Resolution + (11:07:30, 8 May 2017)
- Publication.10.1007/s005310050300 + (11:07:30, 8 May 2017)
- Publication.Ocn-Ningaloo.Kuhnert.2000 + (11:07:30, 8 May 2017)
- Ocn-NorthEastBreakers Bermuda.Kuhnert.2002.Location + (11:07:31, 8 May 2017)
- Triranta KHK, Sircar + (11:07:31, 8 May 2017)