Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- File:Ocn-KNR140259GGC.Saenger.2011.paleo2measurement1.csv + (11:04:38, 8 May 2017)
- LPDa2107e77.temperature.Uncertainty + (11:04:39, 8 May 2017)
- LPDa2107e77.temperature.Calibration.Uncertainty + (11:04:39, 8 May 2017)
- LPDa2107e77.temperature + (11:04:39, 8 May 2017)
- PYTYMMCOFP1.year + (11:04:40, 8 May 2017)
- LPDa2107e77.temperature.Resolution + (11:04:40, 8 May 2017)
- LPDa2107e77.temperature.Calibration + (11:04:40, 8 May 2017)
- Publication.Ocn-KNR140‐2‐59GGC.Saenger.2011 + (11:04:41, 8 May 2017)
- Publication.10.1029/2010pa002038 + (11:04:41, 8 May 2017)
- LPD96499b34.Mg Ca.Resolution + (11:04:41, 8 May 2017)
- Ocn-KuroshioCurrent.Isono.2009.Location + (11:04:42, 8 May 2017)
- Ocn-KuroshioCurrent.Isono.2009.paleo1measurement1 + (11:04:43, 8 May 2017)
- Ocn-KuroshioCurrent.Isono.2009.PaleoData1 + (11:04:43, 8 May 2017)
- Ocn-KuroshioCurrent.Isono.2009.Geometry + (11:04:43, 8 May 2017)
- File:Ocn-KuroshioCurrent.Isono.2009.paleo1measurement1.csv + (11:04:43, 8 May 2017)
- O2kLR 177.temperature.Uncertainty + (11:04:44, 8 May 2017)
- O2kLR 177.temperature.Calibration.Uncertainty + (11:04:44, 8 May 2017)
- O2kLR 177.temperature.Calibration + (11:04:44, 8 May 2017)
- O2kLR 177.temperature + (11:04:44, 8 May 2017)
- PYTL8JQUPN8.year + (11:04:45, 8 May 2017)
- O2kLR 177.temperature.Resolution + (11:04:45, 8 May 2017)
- Isono.2009.KR02-06StAGC.KR02-06St.AMC + (11:04:45, 8 May 2017)
- Ocn-KuroshioCurrent.Isono.2009.paleo2measurement1 + (11:04:46, 8 May 2017)
- Ocn-KuroshioCurrent.Isono.2009.PaleoData2 + (11:04:46, 8 May 2017)
- O2kLR 175.temperature.Uncertainty + (11:04:46, 8 May 2017)
- O2kLR 175.temperature + (11:04:46, 8 May 2017)
- File:Ocn-KuroshioCurrent.Isono.2009.paleo2measurement1.csv + (11:04:46, 8 May 2017)
- O2kLR 175.temperature.Calibration + (11:04:47, 8 May 2017)
- O2kLR 175.temperature.Calibration.Uncertainty + (11:04:47, 8 May 2017)
- O2kLR 175.temperature.Resolution + (11:04:47, 8 May 2017)
- PYT0IJJT1F9.year + (11:04:47, 8 May 2017)
- Publication.10.1130/G25667A.1 + (11:04:47, 8 May 2017)
- Publication.Ocn-KuroshioCurrent.Isono.2009 + (11:04:48, 8 May 2017)
- Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001.Geometry + (11:04:49, 8 May 2017)
- Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001.Location + (11:04:49, 8 May 2017)
- Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001.PaleoData1 + (11:04:49, 8 May 2017)
- Dur-2 + (11:04:50, 8 May 2017)
- File:Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001.paleo1measurement1.csv + (11:04:50, 8 May 2017)
- Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001.paleo1measurement1 + (11:04:50, 8 May 2017)
- Ocean2kHR 141.d18O + (11:04:51, 8 May 2017)
- Ocean2kHR 141.d18O.Resolution + (11:04:51, 8 May 2017)
- PYTO5SX4E5S.year + (11:04:51, 8 May 2017)
- Ocn-LaurentianFan.Keigwin.2005.ChronData1 + (11:04:52, 8 May 2017)
- Publication.Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001 + (11:04:52, 8 May 2017)
- File:Ocn-LaurentianFan.Keigwin.2005.chron1measurement1.csv + (11:04:53, 8 May 2017)
- Keigwin.2005.OCE326-26GGC + (11:04:53, 8 May 2017)
- Ocn-LaurentianFan.Keigwin.2005.chron1measurement1 + (11:04:53, 8 May 2017)
- Ocn-LaurentianFan.Keigwin.2005.Geometry + (11:05:01, 8 May 2017)
- Ocn-LaurentianFan.Keigwin.2005.Location + (11:05:01, 8 May 2017)
- Ocn-LaurentianFan.Keigwin.2005.PaleoData1 + (11:05:01, 8 May 2017)
- File:Ocn-LaurentianFan.Keigwin.2005.paleo1measurement1.csv + (11:05:02, 8 May 2017)
- O2kLR 032.temperature.Uncertainty + (11:05:02, 8 May 2017)
- Ocn-LaurentianFan.Keigwin.2005.paleo1measurement1 + (11:05:02, 8 May 2017)
- O2kLR 032.temperature + (11:05:03, 8 May 2017)
- O2kLR 032.temperature.Calibration + (11:05:03, 8 May 2017)