Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- PYTZTY7J5GQ.year + (10:56:01, 8 May 2017)
- PYT76E5TNZE.ghostMeasured.Calibration.Uncertainty + (10:56:01, 8 May 2017)
- PYT76E5TNZE.ghostMeasured.Calibration + (10:56:01, 8 May 2017)
- Publication.Ocn-DryTortugasA.Lund.2006 + (10:56:02, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.ChronData1 + (10:56:02, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011 + (10:56:02, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.chron1measurement1 + (10:56:03, 8 May 2017)
- Kuhnert.2011.GeoB9501-4.GeoB9501-5 + (10:56:03, 8 May 2017)
- File:Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.chron1measurement1.csv + (10:56:03, 8 May 2017)
- This study was funded through the DFG research center "The Ocean in the Earth System (MARUM)" and the DFG Schwerpunktprogramm Interdynamik..59104ec254bc8 + (10:56:07, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.Location + (10:56:07, 8 May 2017)
- S. Mulitza + (10:56:08, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.PaleoData1 + (10:56:08, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.Geometry + (10:56:08, 8 May 2017)
- H. Kuhnert + (10:56:08, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.paleo1measurement1 + (10:56:09, 8 May 2017)
- LPD34478ed4.temperature.Uncertainty + (10:56:09, 8 May 2017)
- File:Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.paleo1measurement1.csv + (10:56:09, 8 May 2017)
- PYT7YZ8SFVE.year + (10:56:10, 8 May 2017)
- LPD34478ed4.temperature.Resolution + (10:56:10, 8 May 2017)
- LPD34478ed4.temperature + (10:56:10, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.paleo2measurement1 + (10:56:11, 8 May 2017)
- Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.PaleoData2 + (10:56:11, 8 May 2017)
- LPDfbd80fa1.Mg Ca.Resolution + (10:56:11, 8 May 2017)
- LPD13a78f9b.temperature.Uncertainty + (10:56:11, 8 May 2017)
- File:Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.paleo2measurement1.csv + (10:56:11, 8 May 2017)
- LPD13a78f9b.temperature + (10:56:12, 8 May 2017)
- LPD13a78f9b.temperature.Calibration + (10:56:12, 8 May 2017)
- LPD13a78f9b.temperature.Calibration.Uncertainty + (10:56:12, 8 May 2017)
- LPD13a78f9b.temperature.Resolution + (10:56:13, 8 May 2017)
- LPD74ecb1ea.Mg Ca.Resolution + (10:56:13, 8 May 2017)
- PYTZZSS19VI.year + (10:56:13, 8 May 2017)
- Ocn-EmeraldBasin.Keigwin.2003 + (10:56:14, 8 May 2017)
- Publication.10.1029/2011pa002130 + (10:56:14, 8 May 2017)
- Publication.Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011 + (10:56:14, 8 May 2017)
- File:Ocn-EmeraldBasin.Keigwin.2003.paleo1measurement1.csv + (10:56:15, 8 May 2017)
- Ocn-EmeraldBasin.Keigwin.2003.Geometry + (10:56:15, 8 May 2017)
- Ocn-EmeraldBasin.Keigwin.2003.Location + (10:56:15, 8 May 2017)
- Ocn-EmeraldBasin.Keigwin.2003.PaleoData1 + (10:56:15, 8 May 2017)
- O2kLR 076.temperature + (10:56:16, 8 May 2017)
- O2kLR 076.temperature.Uncertainty + (10:56:16, 8 May 2017)
- Ocn-EmeraldBasin.Keigwin.2003.paleo1measurement1 + (10:56:16, 8 May 2017)
- O2kLR 076.temperature.Calibration + (10:56:17, 8 May 2017)
- O2kLR 076.temperature.Calibration.Uncertainty + (10:56:17, 8 May 2017)
- O2kLR 076.temperature.Resolution + (10:56:17, 8 May 2017)
- PYTOB6TWJ52.year + (10:56:17, 8 May 2017)
- File:Ocn-EmeraldBasin.Keigwin.2003.paleo2measurement1.csv + (10:56:18, 8 May 2017)
- O2kLR 074.temperature.Uncertainty + (10:56:18, 8 May 2017)
- Ocn-EmeraldBasin.Keigwin.2003.PaleoData2 + (10:56:18, 8 May 2017)
- Ocn-EmeraldBasin.Keigwin.2003.paleo2measurement1 + (10:56:18, 8 May 2017)
- O2kLR 074.temperature + (10:56:19, 8 May 2017)
- O2kLR 074.temperature.Calibration + (10:56:19, 8 May 2017)
- O2kLR 074.temperature.Calibration.Uncertainty + (10:56:19, 8 May 2017)