705
U

Property:Coordinates

From Linked Earth Wiki
Jump to: navigation, search

Pages using the property "Coordinates"

Showing 205 pages using this property.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

N
NAm-PearlPeak.Graybill.1994.Location +40° 12' 0", -115° 30' 0"  +
NAm-PethaiPeninsula.Schweingruber.1996.Location +62° 42' 0", -111° 0' 0"  +
NAm-PeytoLake.Schweingruber.1996.Location +51° 48' 0", -116° 12' 0"  +
NAm-PikePeaks.Harlan.1996.Location +39° 18' 0", -105° 0' 0"  +
NAm-Pintlers.Littell.2011.Location +46° 0' 0", -113° 24' 0"  +
NAm-PintlersTwo.Littell.2011.Location +46° 0' 0", -113° 24' 0"  +
NAm-PowderRiverPass.Briffa.1996.Location +44° 12' 0", -107° 6' 0"  +
NAm-PrinceWilliamSound.Barclay.1999.Location +60° 30' 0", -148° 18' 0"  +
NAm-PyramidMountain.Luckman.2001.Location +53° 0' 0", -118° 12' 0"  +
NAm-RedMountainPassSilverton.Graybill.1994.Location +37° 54' 0", -107° 42' 0"  +
NAm-RockGlacierYukon.Kenigsberg.2013.Location +61° 24' 0", -128° 24' 0"  +
NAm-RoweLakes.Colenutt.2011.Location +49° 0' 0", -114° 0' 0"  +
NAm-RubyLake.Gajewski.1988.Location +45° 18' 0", -91° 30' 0"  +
NAm-STREC.Gennaretti.2014.Location +54° 12' 36", -71° 21' 0"  +
NAm-SanFrancisoPeaksUpdate.Graybill.2005.Location +35° 18' 0", -111° 24' 0"  +
NAm-ScatterLake.Graumlich.2003.Location +48° 18' 0", -120° 18' 0"  +
NAm-SettlementPointAfognakIsland.Harlan.1998.Location +58° 6' 0", -152° 42' 0"  +
NAm-SewardComposite.D'Arrigo.2006.Location +65° 12' 0", -162° 18' 0"  +
NAm-SheepMountain.Graybill.1995.Location +37° 12' 0", -118° 6' 0"  +
NAm-SheepTrail.Brown.2005.Location +41° 24' 0", -106° 12' 0"  +
NAm-ShermanCreekPass.Briffa.1996.Location +48° 42' 0", -118° 18' 0"  +
NAm-SiberianOutpostView.Bunn.2010.Location +36° 30' 0", -118° 18' 0"  +
NAm-SignalMountain.Luckman.2001.Location +52° 54' 0", -118° 0' 0"  +
NAm-SleepingDeerRoad.Hughes.2005.Location +44° 36' 0", -114° 30' 0"  +
NAm-SmallRiver.Luckman.2001.Location +53° 12' 0", -119° 30' 0"  +
NAm-SmithersSkiArea.Schweingruber.1996.Location +54° 54' 0", -127° 18' 0"  +
NAm-SnakeCreek.Kenigsberg.2013.Location +59° 36' 0", -133° 24' 0"  +
NAm-SnowBowlSanFranciscoPeak.Briffa.2002.Location +35° 24' 0", -110° 12' 0"  +
NAm-SouthernAlaskacomposite.D'Arrigo.2006.Location +56° 0' 0", -132° 0' 0"  +
NAm-SpillwayLakeYosemiteNationalPark.King.2000.Location +37° 48' 0", -119° 12' 0"  +
NAm-SpruceCreek.Church.1981.Location +68° 36' 0", -138° 36' 0"  +
NAm-StarrigawanOldSitka.Kaiser.1996.Location +57° 6' 0", -135° 24' 0"  +
NAm-Sugarloaf.Kenigsberg.2013.Location +60° 6' 0", -134° 24' 0"  +
NAm-SunshineMeadows.Colenutt.1995.Location +51° 6' 0", -115° 48' 0"  +
NAm-SunwaptaPass.Schweingruber.1996.Location +52° 18' 0", -117° 0' 0"  +
NAm-SurpriseValley.Luckman.2001.Location +52° 48' 0", -117° 42' 0"  +
NAm-SylvanPassbeiCody.Briffa.1996.Location +44° 24' 0", -110° 6' 0"  +
NAm-TamarackBowl.Sauchyn.2016.Location +49° 18' 0", -114° 24' 0"  +
NAm-TimberGapUpper.Graybill.1995.Location +36° 18' 0", -118° 24' 0"  +
NAm-TogwateePass.Briffa.1996.Location +43° 42' 0", -110° 6' 0"  +
NAm-TwistedTreeHeartrotHill.Jacoby.1989.Location +65° 0' 0", -138° 18' 0"  +
NAm-UpperWrightLakes.Graumlich.2005.Location +36° 24' 0", -118° 12' 0"  +
NAm-VancouverCyprusProvincialPark.Briffa.1996.Location +49° 24' 0", -123° 6' 0"  +
NAm-VicaryMine.Sauchyn.2016.Location +49° 48' 0", -114° 30' 0"  +
NAm-WindyRidgeAlaska.D'Arrigo.2005.Location +65° 12' 0", -162° 12' 0"  +
NAm-WrangellsComposite.D'Arrigo.2006.Location +62° 0' 0", -142° 0' 0"  +
NAm-YellowMountainRidge.King.2002.Location +45° 18' 0", -111° 18' 0"  +
NAm-Ymir.Wilson.2005.Location +49° 24' 0", -117° 12' 0"  +
NAm-YosemiteParkEEingang.Briffa.1996.Location +37° 48' 0", -119° 18' 0"  +
NAm-wa069.Peterson.1994.Location +48° 42' 0", -120° 42' 0"  +
NAm-wa071.Peterson.1994.Location +48° 42' 0", -120° 42' 0"  +
O
ODP1019.Barron.2003.Location +41° 40' 48", -124° 55' 48"  +
ODP1098B.Shevenell.2011.Location +-64° 51' 43", -64° 12' 29"  +
ODP658.Sarnthein.1989.Location +18° 4' 38", -21° 1' 34"  +
ODP659.Tiedemann.1994.Location +18° 4' 38", -21° 1' 34"  +
ODP662.Lisiecki.2005.Location +-1° 23' 0", -11° 44' 0"  +
ODP664.Raymo.1997.Location +0° 6' 0", -23° 13' 48"  +
ODP976.Jimenez-Amat.2015.Location +36° 12' 19", -4° 18' 46"  +
Ocn-AbrahamReef.Druffel.1999.Location +-22° 6' 0", 153° 0' 0"  +
Ocn-AlboranSea384B.Nieto-Moreno.2013.Location +35° 59' 10", -4° 44' 59"  +
Ocn-AlboranSea436B.Nieto-Moreno.2013.Location +36° 12' 19", -4° 18' 48"  +
Ocn-AmedeeIsland.DeLong.2012.Location +-22° 28' 30", 166° 28' 0"  +
Ocn-AqabaJordanAQ18.Heiss.1999.Location +29° 25' 12", 34° 58' 12"  +
Ocn-AqabaJordanAQ19.Heiss.1999.Location +29° 25' 12", 34° 58' 12"  +
Ocn-ArabianSea.Doose-Rolinski.2001.Location +24° 49' 48", 65° 55' 12"  +
Ocn-Bermuda.DraschbaA.2000.Location +30° 5' 12", -64° 32' 30"  +
Ocn-Bermuda.DraschbaB.2000.Location +30° 5' 12", -64° 32' 30"  +
Ocn-BermudaSouthShore.Goodkin.2008.Location +30° 38' 55", -64° 59' 20"  +
Ocn-BiscayneBay.Swart.1996.Location +25° 22' 48", -80° 10' 12"  +
Ocn-BuccooReefTobagoMontastrea.Moses.2006.Location +11° 10' 12", -60° 51' 0"  +
Ocn-BuccooReefTobagoSidereastrea.Moses.2006.Location +11° 10' 12", -60° 51' 0"  +
Ocn-BunakenIsland.Charles.2003.Location +-1° 30' 0", 124° 49' 59"  +
Ocn-BundegireefNingaloo.Cooper.2012.Location +-21° 50' 0", 114° 11' 0"  +
Ocn-CH07-98-MC-22.Saenger.2011.Location +32° 47' 2", -76° 16' 34"  +
Ocn-CapeGhir.Doose-Rolinski.2007.Location +30° 51' 0", -10° 16' 7"  +
Ocn-CapeGhir.McGregor.2007.Location +30° 50' 42", -10° 5' 54"  +
Ocn-CapeHatteras.Cleroux.2008.Location +34° 58' 23", -75° 12' 4"  +
Ocn-CariacoBasin.Black.2007.Location +10° 46' 12", -64° 46' 12"  +
Ocn-CariacoBasin.Lea.2003.Location +10° 42' 0", -64° 56' 24"  +
Ocn-ChileanMargin.Lamy.2002.Location +-41° 0' 0", -74° 27' 0"  +
Ocn-ClerkeReefRowleyShoals.Cooper.2012.Location +-17° 16' 0", 119° 22' 0"  +
Ocn-Clipperton1b.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-Clipperton2b.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-Clipperton4b.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-Clipperton6a.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-ClippertonAtoll.Linsley.2000.Location +10° 16' 38", -109° 12' 47"  +
Ocn-CoralBayNingaloo.Cooper.2012.Location +-23° 2' 0", 113° 49' 0"  +
Ocn-CoralSea.Calvo.2007.Location +-17° 43' 48", 148° 25' 48"  +
Ocn-DoubleReef.Asami.2005.Location +13° 35' 54", 144° 50' 9"  +
Ocn-DryTortugas.DeLong.2014.Location +24° 36' 0", -82° 18' 0"  +
Ocn-DryTortugas.Lund.2006.Location +24° 35' 24", -83° 34' 48"  +
Ocn-DryTortugasA.Lund.2006.Location +24° 19' 48", -83° 15' 36"  +
Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.Location +16° 50' 25", -16° 43' 58"  +
Ocn-EmeraldBasin.Keigwin.2003.Location +45° 53' 24", -62° 48' 0"  +
Ocn-FiskBasin.Richey.2009.Location +27° 33' 0", -93° 55' 48"  +
Ocn-FloridaBay.Swart.1996.Location +24° 55' 48", -80° 45' 0"  +
Ocn-GBR.Wei.2009.Location +-16° 43' 0", 146° 2' 0"  +
Ocn-GarrisonBasin.Richey.2009.Location +26° 40' 48", -93° 55' 48"  +
Ocn-GingerbreadsBahamas.Saenger.2009.Location +25° 50' 24", -78° 37' 12"  +
Ocn-GreatBahamaBank.Lund.2006.Location +24° 45' 54", -79° 17' 24"  +
Ocn-GreatBahamaBank.Richter.2006.Location +24° 34' 48", -79° 15' 36"  +
Ocn-GreatBarrierReef.Hendy.2002.Location +-18° 18' 54", 146° 35' 42"  +
Ocn-Guadeloupe.Steinhilber.2010.Location +16° 12' 0", -61° 29' 24"  +
Ocn-GulfofGuinea.Weldeab.2007.Location +2° 30' 0", 9° 22' 48"  +
Ocn-GulfofMaine.Wanamaker.2007.Location +43° 39' 22", -69° 48' 6"  +
Ocn-HaferaIsland.Wu.2013.Location +-19° 56' 0", -174° 43' 0"  +
Ocn-HoutmanAbrolhos.Kuhnert.1999.Location +-28° 28' 12", 113° 46' 12"  +
Ocn-HoutmanAbrolhosHAB05B.Zinke.2014.Location +-28° 27' 39", 113° 46' 19"  +
Ocn-HoutmanAbrolhosHAB10A.Zinke.2014.Location +-28° 27' 32", 113° 44' 56"  +
Ocn-HoutmanAbrolhosIslands.Cooper.2012.Location +-28° 28' 0", 113° 46' 0"  +
Ocn-Ifaty1.Zinke.2014.Location +-23° 9' 0", 43° 34' 48"  +
Ocn-Ifaty4.Zinke.2004.Location +-23° 9' 0", 43° 34' 48"  +
Ocn-IfatyTul3.Zinke.2014.Location +-23° 21' 26", 43° 37' 10"  +
Ocn-ImperieuseRowleyShoals.Cooper.2012.Location +-17° 31' 0", 118° 58' 0"  +
Ocn-JacafFjord.Sepúlveda.2009.Location +-44° 19' 48", -72° 58' 12"  +
Ocn-KNR140‐2‐59GGC.Saenger.2011.Location +32° 58' 37", -76° 18' 58"  +
Ocn-Kiritimati.Evans.1998.Location +1° 40' 45", -157° 14' 50"  +
Ocn-KuroshioCurrent.Isono.2009.Location +36° 1' 48", 141° 46' 48"  +
Ocn-LaingIslandPapuaNewGuinea.Tudhope.2001.Location +-4° 9' 0", 144° 53' 0"  +
Ocn-LaurentianFan.Keigwin.2005.Location +43° 28' 48", -54° 52' 12"  +
Ocn-Lombok.Charles.2003.Location +-8° 14' 50", 115° 34' 33"  +
Ocn-LosRoques.Hetzinger.2008.Location +11° 46' 12", -66° 45' 0"  +
Ocn-MD95-2011.Grimalt.2002.Location +66° 58' 12", 7° 37' 48"  +
Ocn-MD98-2160.Newton.2010.Location +-5° 12' 4", 117° 29' 12"  +
Ocn-MD98-2177.Newton.2010.Location +1° 24' 12", 119° 4' 41"  +
Ocn-MadangLagoonPapuaNewGuinea.Kuhnert.2001.Location +-5° 13' 0", 145° 49' 0"  +
Ocn-MadangLagoonPapuaNewGuinea.Tudhope.1995.Location +-5° 13' 12", 145° 49' 12"  +
Ocn-Mafia.Damassa.2006.Location +-8° 1' 0", 39° 30' 0"  +
Ocn-Mahe.Charles.1997.Location +-4° 37' 12", 55° 0' 0"  +
Ocn-Maiana.Urban.2000.Location +1° 0' 0", 173° 0' 0"  +
Ocn-MakassarStrait.Linsley.2010.Location +-7° 24' 0", 115° 12' 0"  +
Ocn-MakassarStrait.Oppo.2009.Location +-3° 31' 48", 119° 12' 0"  +
Ocn-Malindi.Cole.2000.Location +-3° 12' 0", 40° 6' 0"  +
Ocn-Malindi.Nakamura.2009.Location +-3° 12' 0", 40° 6' 0"  +
Ocn-MaloChannelEspirituSantoIsland.Kilbourne.2004.Location +-15° 42' 0", 167° 12' 0"  +
Ocn-Mayotte.Zinke.2008.Location +-12° 39' 0", 45° 6' 0"  +
Ocn-MentawaiIslands.Abram.2008.Location +-0° 7' 48", 98° 31' 12"  +
Ocn-MinorcaContourite.Moreno.2012.Location +40° 30' 0", 4° 1' 48"  +
Ocn-Miyanohama.Felis.2009.Location +27° 6' 21", 142° 11' 39"  +
Ocn-MontegoBayJamaica.Haase-Schramm.2003.Location +18° 28' 0", -77° 57' 0"  +
Ocn-Moorea.Boiseau.1998.Location +-17° 30' 0", -149° 50' 0"  +
Ocn-Nauru.Guilderson.1999.Location +-0° 31' 59", 166° 55' 42"  +
Ocn-NewIrelandPapua.Alibert.2008.Location +-2° 30' 0", 150° 30' 0"  +
Ocn-Ningaloo.Kuhnert.2000.Location +-21° 54' 18", 113° 57' 54"  +
Ocn-NorthEastBreakers Bermuda.Kuhnert.2002.Location +32° 28' 12", -64° 42' 0"  +
Ocn-NorthEastBreakers Bermuda.Kuhnert.2005.Location +32° 28' 1", -64° 42' 0"  +
Ocn-NorthIceland.Sicre.2011.Location +66° 33' 0", -17° 25' 12"  +
Ocn-NorthwestPacificOcean.Harada.2004.Location +46° 19' 12", 152° 31' 48"  +
Ocn-ODP984.Came.2007.Location +61° 25' 48", -24° 5' 6"  +
Ocn-OkinawaTrough.Wu.2012.Location +24° 48' 0", 122° 30' 0"  +
Ocn-PalauRockIslands.Osborne.2014.Location +7° 16' 15", 134° 23' 1"  +
Ocn-PalauUlongChannel.Osborne.2014.Location +7° 17' 9", 134° 15' 1"  +
Ocn-Palmyra.Cobb.2003.Location +5° 52' 12", -162° 7' 48"  +
Ocn-Palmyra.Nurhati.2011.Location +5° 52' 12", -162° 7' 48"  +
Ocn-PedradeLume-CapeVerdeIslands.Moses.2006.Location +16° 45' 36", -22° 53' 18"  +
Ocn-PedroBankJamaica.Haase-Schramm.2003.Location +17° 32' 0", -78° 57' 0"  +
Ocn-Philippines.Stott.2007.Location +6° 18' 0", 125° 49' 12"  +
Ocn-PigmyBasin.Richey.2015.Location +27° 12' 0", -91° 25' 12"  +
Ocn-PuntaMaroma.Vásquez-Bedoya.2012.Location +20° 49' 48", -86° 44' 24"  +
Ocn-RAPiD-12-1K.Thornalley.2009.Location +62° 4' 48", -17° 49' 12"  +
Ocn-Rabaul.Quinn.2006.Location +-4° 11' 30", 151° 58' 38"  +
Ocn-Rarotonga d18O2R.Linsley.2006.Location +-21° 14' 16", -159° 49' 40"  +
Ocn-Rarotonga d18O3R.Linsley.2006.Location +-21° 14' 16", -159° 49' 40"  +
Ocn-Rarotonga d18O99.Linsley.2006.Location +-21° 14' 16", -159° 49' 40"  +
Ocn-RarotongaSrCa2r.Linsley.2006.Location +-21° 14' 16", -159° 49' 40"  +
Ocn-RedSea.Felis.2000.Location +27° 51' 0", 34° 19' 12"  +
Ocn-Reunion.Pfeiffer.2004.Location +-21° 2' 0", 55° 15' 0"  +
Ocn-SWCoastOfIndia.Saraswat.2013.Location +10° 58' 48", 74° 59' 57"  +
Ocn-SantaBarbaraBasin.Zhao.2000.Location +34° 13' 48", -120° 1' 12"  +
Ocn-SavusavuBay1F.Linsley.2006.Location +-16° 49' 0", 179° 14' 0"  +
Ocn-SavusavuBayAB.Linsley.2006.Location +-16° 49' 0", 179° 14' 0"  +
Ocn-SavusavuBayFiji.Bagnato.2005.Location +-16° 49' 12", 179° 13' 48"  +
Ocn-SecasIslandPanama.Linsley.1994.Location +7° 57' 0", -82° 0' 0"  +
Ocn-SinaiPeninsula,RedSea.Moustafa.2000.Location +27° 50' 54", 34° 18' 36"  +
Ocn-SouthAtlanticWestAfrica.Leduc.2010.Location +-29° 8' 24", 16° 43' 12"  +
Ocn-SouthIceland.Sicre.2011.Location +57° 27' 0", -27° 54' 36"  +
Ocn-SouthernChileMargin.Mohtadi.2007.Location +-44° 9' 0", -75° 9' 36"  +
Ocn-SubTropicalEasternNorthAtlantic.deMenocal.2000.Location +20° 45' 0", -18° 35' 0"  +
Ocn-TagusMudPatch.Abrantes.2005.Location +38° 33' 22", -9° 20' 59"  +
Ocn-TantabiddiReefNingaloo.Cooper.2012.Location +-21° 54' 0", 113° 58' 0"  +
Ocn-Tarawa.Cole.1990.Location +1° 0' 0", 172° 0' 0"  +
Ocn-TongueoftheOcean.Rosenheim.2005.Location +23° 30' 14", -76° 34' 37"  +
Ocn-TongueoftheOceanExuma.Rosenheim.2005.Location +23° 45' 58", -76° 3' 11"  +
Ocn-TurrumoteReefPuertoRico.Kilbourne.2008.Location +17° 55' 48", -67° 0' 0"  +
Ocn-UrvinaBay.Dunbar.1994.Location +-0° 24' 0", -91° 13' 48"  +
Ocn-Vanuatu.Gorman.2012.Location +-15° 56' 24", 166° 2' 24"  +
Ocn-Vanuatu.Quinn.1996.Location +-15° 0' 0", 166° 59' 24"  +
Ocn-WEqPacific.Stott.2007.Location +-5° 0' 0", 133° 26' 24"  +
Ocn-WesternAntarcticPeninsula.Shevenell.2011.Location +-64° 52' 12", -64° 12' 0"  +
Ocn-WesternSvalbard.Spielhagen.2011.Location +78° 54' 36", 6° 46' 12"  +
Ocn-XishaIslandSouthChinaSea.Sun.2004.Location +16° 51' 0", 112° 19' 48"  +
P
P178-15P.Tierney.2015.Location +11° 57' 18", 44° 18' 0"  +
Palmyra.Cobb.2013.Location +5° 52' 12", -162° 7' 12"  +
S
SAm-CentralAndes11.PAGES2k.2011.Location +-40° 6' 0", -72° 3' 0"  +
SAm-CentralAndes15.Neukom.2014.Location +-41° 10' 12", -71° 55' 12"  +
SAm-CentralAndes6.Villalba.2014.Location +-38° 30' 0", -71° 30' 0"  +
SAm-CentralAndes9.Mundo.2014.Location +-39° 19' 48", -71° 15' 0"  +
SAm-LagunaAculeo.vonGunten.2009.Location +-33° 51' 0", -70° 55' 12"  +
SAm-LagunaChepical.deJong.2013.Location +-32° 16' 0", -70° 30' 0"  +
SAm-LagunaEscondida.Elbert.2013.Location +-45° 31' 0", -71° 49' 0"  +
SAm-QuelccayaIceCap.Thompson.2013.Location +-13° 56' 0", -70° 50' 0"  +
SK168-GC1.Gebregiorgis.2016.Location +11° 42' 28", 94° 29' 36"  +
SK237-GC04.Saraswat.2013.Location +10° 58' 39", 74° 59' 58"  +
T
TR163-22.Lea.2006.Location +0° 31' 12", -92° 24' 0"  +