705
U

Property:Coordinates

From Linked Earth Wiki
Jump to: navigation, search

Pages using the property "Coordinates"

Showing 250 pages using this property.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

A
Asi-NEPA042.Krusic.2010.Location +27° 49' 48", 88° 1' 12"  +
Asi-NOGSAK.PAGES2k.2013.Location +51° 49' 48", 143° 7' 48"  +
Asi-PAKI001.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI002.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI003.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI004.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI006.Esper.2007.Location +36° 19' 48", 74° 1' 48"  +
Asi-PAKI007.Esper.2007.Location +36° 19' 48", 74° 1' 48"  +
Asi-PAKI009.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI010.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI011.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI012.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI014.Esper.2007.Location +35° 10' 12", 75° 30' 0"  +
Asi-PAKI015.Esper.2007.Location +35° 10' 12", 75° 30' 0"  +
Asi-PAKI016.Esper.2007.Location +35° 10' 12", 75° 30' 0"  +
Asi-PAKI017.Cook.2013.Location +35° 19' 48", 74° 48' 0"  +
Asi-PAKI018.Cook.2013.Location +35° 19' 48", 74° 48' 0"  +
Asi-PAKI020.Cook.2013.Location +35° 40' 48", 71° 37' 48"  +
Asi-PAKI021.Cook.2013.Location +35° 40' 48", 71° 37' 48"  +
Asi-PAKI022.Cook.2013.Location +35° 54' 0", 71° 43' 48"  +
Asi-PAKI023.Cook.2013.Location +35° 54' 0", 71° 43' 48"  +
Asi-PAKI024.Cook.2013.Location +35° 1' 48", 74° 34' 48"  +
Asi-PAKI025.Cook.2013.Location +35° 27' 0", 74° 46' 48"  +
Asi-PAKI027.Cook.2013.Location +35° 21' 0", 71° 55' 48"  +
Asi-PAKI028.Cook.2013.Location +35° 24' 0", 74° 7' 12"  +
Asi-PAKI029.Cook.2013.Location +35° 49' 48", 74° 19' 48"  +
Asi-PAKI030.Cook.2013.Location +35° 52' 48", 74° 10' 48"  +
Asi-PAKI031.Cook.2013.Location +35° 30' 0", 74° 4' 48"  +
Asi-PAKI033.Cook.2013.Location +35° 30' 0", 74° 45' 0"  +
Asi-PAKI035.Cook.2013.Location +36° 9' 0", 74° 10' 48"  +
Asi-PAKI036.Cook.2013.Location +36° 9' 0", 74° 10' 48"  +
Asi-PAKI039.Cook.2013.Location +35° 0' 0", 70° 46' 48"  +
Asi-PAKI040.Cook.2011.Location +35° 21' 0", 71° 48' 0"  +
Asi-PTCYUN.PAGES2k.2013.Location +27° 22' 12", 99° 22' 12"  +
Asi-Puruogangri.Thompson.2006.Location +33° 55' 0", 89° 5' 0"  +
Asi-QUMAJP.PAGES2k.2013.Location +33° 48' 0", 96° 7' 48"  +
Asi-RANGCD.PAGES2k.2013.Location +33° 4' 48", 76° 25' 48"  +
Asi-RUSS219.Jacoby.2010.Location +43° 52' 48", 145° 36' 0"  +
Asi-RUSS236.Sano.2009.Location +55° 0' 0", 160° 30' 0"  +
Asi-SANGTS.PAGES2k.2013.Location +33° 39' 0", 107° 48' 0"  +
Asi-SHIESP.PAGES2k.2013.Location +39° 49' 48", 71° 30' 0"  +
Asi-SHIYAT.PAGES2k.2013.Location +39° 49' 48", 71° 30' 0"  +
Asi-SO90-39KG SO130-275KL.Munz.2015.Location +24° 50' 0", 65° 55' 0"  +
Asi-SODAPS.PAGES2k.2013.Location +48° 18' 0", 98° 55' 48"  +
Asi-SihailongwaLake.Chu.2011.Location +42° 10' 12", 126° 21' 36"  +
Asi-SourthAndMiddleUrals.Demezhko.2007.Location +55° 0' 0", 59° 30' 0"  +
Asi-SouthChina.Wang.1998.Location +23° 0' 0", 114° 0' 0"  +
Asi-TDAXJP.PAGES2k.2013.Location +34° 46' 48", 100° 48' 0"  +
Asi-TDBXJP.PAGES2k.2013.Location +34° 46' 48", 100° 49' 12"  +
Asi-TH001.Buckley.2010.Location +19° 16' 48", 98° 55' 48"  +
Asi-TIANMU.PAGES2k.2013.Location +30° 19' 48", 119° 25' 48"  +
Asi-TW001.Wright.2010.Location +24° 31' 48", 121° 22' 48"  +
Asi-UKHEWD.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHEWW.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHLWD.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHLWW.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHMND.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHMXD.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHTRW.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UULEWD.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULEWW.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULLWD.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULLWW.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULMND.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULMXD.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULTRW.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-VIET001.Buckley.2010.Location +12° 13' 12", 108° 43' 48"  +
Asi-WEXYUN.Wright.2010.Location +27° 19' 48", 99° 18' 0"  +
Asi-WULANJ.PAGES2k.2013.Location +37° 1' 48", 98° 40' 48"  +
Asi-WXIYUN.Wright.2010.Location +27° 19' 48", 99° 18' 0"  +
Asi-YKC.Yasue.2013.Location +30° 19' 48", 130° 27' 0"  +
Asi-YKCOM.Yasue.2013.Location +30° 22' 12", 130° 31' 48"  +
Asi-ZHANGX.PAGES2k.2010.Location +34° 37' 48", 104° 28' 12"  +
Asi-ZHIDJP.Shao.2003.Location +33° 43' 12", 96° 16' 48"  +
Asi-ZhejiangAndFujian.Zhang.1980.Location +25° 0' 0", 118° 0' 0"  +
Aus-BuckleysChance.Buckley.1997.Location +-42° 16' 12", 145° 52' 12"  +
Aus-CTPEastTasmania.Allen.2001.Location +-41° 18' 36", 147° 45' 0"  +
Aus-CTPWestTasmania.Allen.2001.Location +-41° 40' 12", 145° 39' 0"  +
Aus-DuckholeLake.Saunders.2013.Location +-43° 21' 53", 146° 52' 30"  +
Aus-MtRead.Cook.2006.Location +-41° 49' 48", 145° 31' 48"  +
Aus-Oroko.Cook.2002.Location +-43° 13' 48", 170° 16' 48"  +
Aus-PinkPine.Duncan.2010.Location +-43° 0' 0", 171° 0' 0"  +
Aus-StewartIsland.D'Arrigo.1996.Location +-47° 0' 0", 167° 48' 0"  +
Aus-TakapariCedar.Xiong.2000.Location +-40° 4' 12", 175° 58' 48"  +
B
BJ8-03-13GGC.Linsley.2010.Location +-7° 24' 0", 115° 12' 0"  +
BJ8-03-70GGC.Linsley.2010.Location +-3° 34' 12", 119° 22' 48"  +
C
CO00COKY-SAMPLEDATA.Location +-3° 15' 20", 40° 8' 36"  +
Crystal.McCabe-Glynn.2013.Location +36° 35' 24", -118° 49' 12"  +
D
DSDP502.deMenocal.1992.Location +11° 0' 0", -80° 0' 0"  +
DSDP552.Shackleton.1984.Location +56° 2' 34", -23° 13' 53"  +
DSDP607.Lisiecki.2005.Location +41° 0' 4", -32° 57' 26"  +
DSDP610.Lisiecki.2005.Location +53° 13' 0", -18° 53' 0"  +
E
Eur-CentralEurope.Dobrovolný.2009.Location +49° 0' 0", 13° 0' 0"  +
Eur-CentralandEasternPyrenees.Pla.2004.Location +42° 30' 0", 0° 45' 0"  +
Eur-CoastofPortugal.Abrantes.2011.Location +41° 6' 0", -8° 54' 0"  +
Eur-EasternCarpathianMountains.Popa.2008.Location +47° 0' 0", 25° 18' 0"  +
Eur-EuropeanAlps.Büntgen.2011.Location +47° 0' 0", 10° 42' 0"  +
Eur-FinnishLakelands.Helama.2014.Location +62° 0' 0", 28° 19' 30"  +
Eur-LakeSilvaplana.Larocque-Tobler.2010.Location +46° 30' 0", 9° 48' 0"  +
Eur-LakeSilvaplana.Trachsel.2010.Location +46° 30' 0", 9° 48' 0"  +
Eur-Lötschental.Büntgen.2006.Location +46° 24' 0", 7° 48' 0"  +
Eur-MaritimeFrenchAlps.Büntgen.2012.Location +44° 0' 0", 7° 30' 0"  +
Eur-NorthernScandinavia.Esper.2012.Location +68° 0' 0", 25° 0' 0"  +
Eur-NorthernSpain.Martín-Chivelet.2011.Location +42° 54' 0", -3° 30' 0"  +
Eur-RAPiD-17-5P.Moffa-Sanchez.2014.Location +61° 28' 48", -19° 31' 48"  +
Eur-Seebergsee.Larocque-Tobler.2012.Location +46° 9' 0", 7° 30' 0"  +
Eur-SpanishPyrenees.Dorado-Linan.2012.Location +42° 30' 0", 1° 0' 0"  +
Eur-SpannagelCave.Mangini.2005.Location +47° 6' 0", 11° 36' 0"  +
Eur-Stockholm.Leijonhufvud.2009.Location +59° 19' 12", 18° 3' 36"  +
Eur-Tallinn.Tarand.2001.Location +59° 24' 0", 24° 45' 0"  +
Eur-TatraMountains.Büntgen.2013.Location +49° 0' 0", 20° 0' 0"  +
G
GIK16160-3.Wang.2003.Location +-18° 14' 28", 37° 52' 7"  +
GIK17748-2.Kim.2002.Location +-32° 45' 0", -72° 2' 0"  +
GIK17940-2.Pelejero.1999.Location +20° 7' 0", 117° 23' 0"  +
GIK23258.Sarnthein.2003.Location +74° 59' 53", 13° 58' 7"  +
GeoB10042-1.Setiawan.2016.Location +-7° 6' 49", 104° 38' 33"  +
GeoB10043-3.Setiawan.2016.Location +-7° 18' 33", 105° 3' 31"  +
GeoB10069-3.Gibbons.2014.Location +-9° 35' 41", 120° 55' 1"  +
GeoB1023-5.Kim.2002.Location +11° 0' 42", -17° 9' 26"  +
GeoB12605-3.Kuhnert.2014.Location +-5° 34' 23", 39° 6' 29"  +
GeoB12610-2.Rippert.2015.Location +-4° 49' 0", 39° 25' 25"  +
GeoB3129-1.Weldeab.2006.Location +-4° 36' 48", -36° 38' 12"  +
GeoB33021.Kim.2002.Location +-33° 13' 0", -72° 6' 0"  +
GeoB3911-3.Weldeab.2006.Location +-4° 36' 48", -36° 38' 24"  +
GeoB5844-2.Arz.2003.Location +27° 42' 47", 34° 40' 55"  +
GeoB7702-3.Castaneda.2010.Location +31° 39' 6", 34° 4' 0"  +
J
JM98-1-PC.Husum.2004.Location +69° 30' 0", 18° 23' 24"  +
JR51GC35.Bendle.2007.Location +66° 59' 58", 17° 57' 40"  +
Juxtlahuaca.Lachniet.2012.Location +17° 24' 0", -99° 12' 0"  +
Juxtlahuaca.Lachniet.2013.Location +17° 24' 0", -99° 12' 0"  +
Juxtlahuaca.Lachniet.2017.Location +17° 24' 0", -99° 12' 0"  +
K
KNR-159-5 33GGC.Lacerra.2017.Location +-27° 34' 12", -46° 10' 48"  +
KNR-159-5 78GGC.Lacerra.2017.Location +-27° 28' 48", -46° 19' 48"  +
KNR166-2-26JPC.Schmidt.2011.Location +24° 19' 36", -83° 15' 8"  +
KNR166-2JPC51.Schmidt.2012.Location +24° 24' 42", -83° 13' 8"  +
KNR195-5 CDH26.Bova.2015.Location +-3° 59' 10", -81° 18' 31"  +
KNR195-5-CDH23.Bova.2015.Location +-3° 44' 57", -81° 8' 3"  +
KT05-7 PC02.Kawahata.2009.Location +41° 0' 0", 140° 46' 0"  +
Kesang.Cheng.2012.Location +42° 52' 0", 81° 45' 0"  +
Kurupa.Boldt.2015.Location +68° 21' 0", -154° 36' 36"  +
L
LV29-114-3.Max.2012.Location +49° 22' 48", 152° 52' 48"  +
LakeSurprise.Falster.2018.Location +-38° 3' 36", 141° 55' 12"  +
M
M25 4-KL1.Emeis.2000.Location +34° 2' 45", 27° 46' 48"  +
M35003-4.Ruehlemann.1999.Location +12° 5' 0", -61° 15' 0"  +
M77-2 056.Nurnberg.2015.Location +-3° 44' 59", -8° 7' 29"  +
MD01-2378.Xu.2008.Location +-13° 4' 57", 121° 47' 17"  +
MD01-2390.Steinke.2008.Location +6° 37' 48", 113° 25' 12"  +
MD01-2412.Harada.2006.Location +44° 31' 48", 145° 0' 0"  +
MD02-2575.Ziegler.2008.Location +29° 0' 6", -87° 7' 8"  +
MD03-2601.Kim.2012.Location +-66° 3' 4", 138° 33' 26"  +
MD03-2797.Weldeab.2007.Location +2° 30' 0", 9° 22' 48"  +
MD05-2904.Steinke.2011.Location +19° 27' 19", 116° 15' 9"  +
MD95-2015.Marchal.2002.Location +58° 45' 44", -25° 57' 32"  +
MD95-2043.Cacho.1999.Location +36° 8' 36", -2° 37' 16"  +
MD97-2121.Marr.2013.Location +-40° 22' 48", 177° 59' 24"  +
MD97-2141.Rosentha.2003.Location +8° 46' 48", 121° 16' 48"  +
MD98-2165.Levi.2007.Location +-9° 38' 56", 118° 20' 17"  +
MD98-2170.Stott.2004.Location +-10° 35' 24", 125° 23' 24"  +
MD982176.Stott.2004.Location +-5° 0' 0", 133° 24' 0"  +
MD982181.Khider.2014.Location +6° 27' 0", 125° 49' 48"  +
ME0005A-43JC.Benway.2006.Location +7° 51' 21", -83° 36' 30"  +
N
NAm-AlmondButterLower.D'Arrigo.2005.Location +65° 12' 0", -162° 12' 0"  +
NAm-AlmondButterUpper.D'Arrigo.2005.Location +65° 12' 0", -162° 12' 0"  +
NAm-Arapahoe.Kienast.1996.Location +40° 6' 0", -105° 36' 0"  +
NAm-ArrowsmithMountain.Briffa.1996.Location +49° 12' 0", -125° 12' 0"  +
NAm-Athabasca.Schweingruber.1996.Location +51° 24' 0", -117° 18' 0"  +
NAm-AthabascaGlacier.Schweingruber.1996.Location +52° 18' 0", -117° 18' 0"  +
NAm-AthabascaGlacier2.Luckman.2005.Location +52° 12' 0", -117° 12' 0"  +
NAm-BakerLake.Hughes.2005.Location +45° 54' 0", -114° 18' 0"  +
NAm-BarlowPassamMtHood.Briffa.1996.Location +45° 18' 0", -121° 42' 0"  +
NAm-BasinPond.Gajewski.1988.Location +44° 30' 0", -70° 6' 0"  +
NAm-BellMountain.Schweingruber.1996.Location +53° 18' 0", -120° 42' 0"  +
NAm-Bennington.Luckman.2001.Location +52° 42' 0", -118° 18' 0"  +
NAm-Bennington.Luckman.2013.Location +52° 42' 0", -118° 18' 0"  +
NAm-BigBendLake.Jacoby.2003.Location +61° 18' 0", -142° 42' 0"  +
NAm-BigWhite.Parish.2000.Location +49° 54' 0", -118° 54' 0"  +
NAm-BigWhite2.Wilson.2005.Location +49° 42' 0", -118° 54' 0"  +
NAm-BlanchardRiver.Luckman.2013.Location +59° 54' 0", -136° 48' 0"  +
NAm-Bonif.Schweingruber.1996.Location +55° 18' 0", -77° 48' 0"  +
NAm-BorealPlateau.Graumlich.2005.Location +36° 18' 0", -118° 18' 0"  +
NAm-BowSummit-PeytoLake.Luckman.2005.Location +51° 42' 0", -116° 30' 0"  +
NAm-BurntOver.D'Arrigo.2005.Location +65° 12' 0", -162° 18' 0"  +
NAm-CameronPass.Bigler.2007.Location +40° 36' 0", -105° 48' 0"  +
NAm-CanyonCreek.Lloyd.2002.Location +63° 18' 0", -147° 48' 0"  +
NAm-CardinalDivide.Luckman.2001.Location +52° 54' 0", -117° 18' 0"  +
NAm-CarltonRidge.Kipfmuller.2008.Location +46° 42' 0", -114° 12' 0"  +
NAm-CeaderBreaks.Briffa.1996.Location +37° 36' 0", -113° 54' 0"  +
NAm-CienegadeNuestraSenoradeGuadalupe.Fule.2009.Location +25° 6' 0", -106° 18' 0"  +
NAm-CirquePeak.Graybill.1995.Location +36° 18' 0", -118° 12' 0"  +
NAm-ClearPond.Gajewski.1988.Location +33° 48' 0", -79° 0' 0"  +
NAm-ConroyLake.Gajewski.1988.Location +46° 18' 0", -67° 54' 0"  +
NAm-CoppermineRiver.Jacoby.1989.Location +67° 12' 0", -115° 54' 0"  +
NAm-CornwallHills.Wilson.2005.Location +50° 42' 0", -121° 30' 0"  +
NAm-CottonwoodPass.Briffa.1996.Location +38° 42' 0", -107° 36' 0"  +
NAm-CraterLakeNE.Briffa.2002.Location +43° 0' 0", -122° 12' 0"  +
NAm-DanaPlateauInyoNationalForest.King.2000.Location +37° 54' 0", -119° 12' 0"  +
NAm-DarkLake.Gajewski.1988.Location +45° 18' 0", -91° 30' 0"  +
NAm-DeerMountain.Wiles.2011.Location +55° 18' 0", -131° 36' 0"  +
NAm-DenaliNationalPark.Schweingruber.1996.Location +63° 42' 0", -149° 36' 0"  +
NAm-DonJekRiverBridge.Schweingruber.1996.Location +61° 42' 0", -139° 42' 0"  +
NAm-EagleFecal PtarmiganMerge.Jacoby.2011.Location +69° 30' 0", -127° 48' 0"  +
NAm-ElephantMountain.Conkey.1994.Location +44° 48' 0", -70° 48' 0"  +
NAm-EurekaSummit.Schweingruber.1996.Location +61° 48' 0", -147° 18' 0"  +
NAm-FirthRiver.Anchukaitis.2013.Location +68° 42' 0", -141° 36' 0"  +
NAm-FishCreekTrail.Biondi.2001.Location +34° 6' 0", -116° 48' 0"  +
NAm-FlintCreekRange.Hughes.2005.Location +46° 18' 0", -113° 12' 0"  +
NAm-FlowerLake.Graybill.1995.Location +36° 30' 0", -118° 12' 0"  +
NAm-FoolCreek.Brown.2005.Location +39° 54' 0", -105° 54' 0"  +
NAm-FortChimo.Fritts.1981.Location +58° 24' 0", -68° 24' 0"  +
NAm-FremontGlacier.Hill.0.Location +43° 0' 0", -109° 36' 0"  +
NAm-FrenchGlacier.Colenutt.1995.Location +50° 48' 0", -115° 18' 0"  +
NAm-GalenaPassSawtooth.Briffa.1996.Location +43° 54' 0", -114° 42' 0"  +
NAm-GeraldineLakes.Luckman.2001.Location +52° 36' 0", -117° 54' 0"  +
NAm-GraniteMountain.Graumlich.2003.Location +47° 18' 0", -121° 18' 0"  +
NAm-GranitePassHuntMountain.Briffa.1996.Location +44° 48' 0", -107° 54' 0"  +
NAm-GreatBasin.Salzer.2013.Location +37° 0' 0", -116° 30' 0"  +
NAm-GreenLake.Menounos.2006.Location +50° 12' 0", -122° 54' 0"  +
NAm-HartsPassN2.Peterson.1994.Location +48° 42' 0", -120° 42' 0"  +
NAm-HellsKitchenLake.Gajewski.1988.Location +46° 12' 0", -89° 42' 0"  +
NAm-HerringAlpine.Fritts.1995.Location +60° 24' 0", -147° 48' 0"  +
NAm-HighlandFireOutlook.Briffa.1996.Location +45° 48' 0", -112° 30' 0"  +
NAm-HighwoodPass.Luckman.2001.Location +50° 36' 0", -115° 0' 0"  +
NAm-Hilda.Kavanagh.2000.Location +52° 12' 0", -117° 12' 0"  +
NAm-HohLakeHigh.Peterson.1994.Location +47° 54' 0", -123° 48' 0"  +
NAm-HornbyCabin.Jacoby.1989.Location +64° 0' 0", -103° 54' 0"  +
NAm-IttyhaukBay.D'Arrigo.2011.Location +56° 0' 0", -61° 0' 0"  +
NAm-KobukNoatak.King.2003.Location +67° 6' 0", -159° 36' 0"  +
NAm-LaTasajera.Biondi.2001.Location +31° 0' 0", -115° 30' 0"  +
NAm-LacNoir.Paquette.2013.Location +45° 48' 0", -75° 6' 0"  +
NAm-LacRomanel.Schweingruber.1996.Location +56° 12' 0", -67° 42' 0"  +
NAm-LakeMina.St.Jacques.2008.Location +45° 53' 24", -95° 28' 41"  +
NAm-LakeoftheClouds.Gajewski.1988.Location +48° 0' 0", -91° 0' 0"  +
NAm-Landslide.Luckman.2006.Location +60° 12' 0", -138° 30' 0"  +
NAm-LittlePineLake.Gajewski.1988.Location +45° 18' 0", -91° 30' 0"  +
NAm-Manitoba.D'Arrigo.2006.Location +58° 0' 0", -94° 0' 0"  +
NAm-McGinnisTrail.Wiles.2013.Location +58° 24' 0", -134° 36' 0"  +
NAm-MeadowMountain.Wilson.2005.Location +50° 12' 0", -117° 6' 0"  +
NAm-MedicineBowPeak.Briffa.1996.Location +41° 18' 0", -107° 42' 0"  +
NAm-MedusaBay.Buckley.2003.Location +56° 54' 0", -61° 30' 0"  +
NAm-MinersWell.Wiles.2000.Location +60° 0' 0", -141° 42' 0"  +
NAm-MountAdamsLow.Peterson.1994.Location +46° 12' 0", -121° 30' 0"  +
NAm-MountWashington.Graybill.1994.Location +38° 30' 0", -114° 12' 0"  +
NAm-MtLemon.Briffa.2002.Location +32° 30' 0", -110° 48' 0"  +
NAm-MtStHelens.Briffa.1996.Location +46° 12' 0", -122° 12' 0"  +
NAm-NabesnaMine.Jacoby.2003.Location +62° 24' 0", -143° 6' 0"  +
NAm-Nadahini.Luckman.2013.Location +59° 48' 0", -136° 36' 0"  +
NAm-Nakiska.Luckman.2001.Location +50° 54' 0", -115° 12' 0"  +
NAm-NorthernAlaskaComposite.D'Arrigo.2006.Location +67° 0' 0", -152° 0' 0"  +
NAm-OregonCaves.Ersek.2012.Location +42° 4' 59", -123° 24' 58"  +