705
U

Property:Coordinates

From Linked Earth Wiki
Jump to: navigation, search

Pages using the property "Coordinates"

Showing 100 pages using this property.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

N
NAm-PearlPeak.Graybill.1994.Location +40° 12' 0", -115° 30' 0"  +
NAm-PethaiPeninsula.Schweingruber.1996.Location +62° 42' 0", -111° 0' 0"  +
NAm-PeytoLake.Schweingruber.1996.Location +51° 48' 0", -116° 12' 0"  +
NAm-PikePeaks.Harlan.1996.Location +39° 18' 0", -105° 0' 0"  +
NAm-Pintlers.Littell.2011.Location +46° 0' 0", -113° 24' 0"  +
NAm-PintlersTwo.Littell.2011.Location +46° 0' 0", -113° 24' 0"  +
NAm-PowderRiverPass.Briffa.1996.Location +44° 12' 0", -107° 6' 0"  +
NAm-PrinceWilliamSound.Barclay.1999.Location +60° 30' 0", -148° 18' 0"  +
NAm-PyramidMountain.Luckman.2001.Location +53° 0' 0", -118° 12' 0"  +
NAm-RedMountainPassSilverton.Graybill.1994.Location +37° 54' 0", -107° 42' 0"  +
NAm-RockGlacierYukon.Kenigsberg.2013.Location +61° 24' 0", -128° 24' 0"  +
NAm-RoweLakes.Colenutt.2011.Location +49° 0' 0", -114° 0' 0"  +
NAm-RubyLake.Gajewski.1988.Location +45° 18' 0", -91° 30' 0"  +
NAm-STREC.Gennaretti.2014.Location +54° 12' 36", -71° 21' 0"  +
NAm-SanFrancisoPeaksUpdate.Graybill.2005.Location +35° 18' 0", -111° 24' 0"  +
NAm-ScatterLake.Graumlich.2003.Location +48° 18' 0", -120° 18' 0"  +
NAm-SettlementPointAfognakIsland.Harlan.1998.Location +58° 6' 0", -152° 42' 0"  +
NAm-SewardComposite.D'Arrigo.2006.Location +65° 12' 0", -162° 18' 0"  +
NAm-SheepMountain.Graybill.1995.Location +37° 12' 0", -118° 6' 0"  +
NAm-SheepTrail.Brown.2005.Location +41° 24' 0", -106° 12' 0"  +
NAm-ShermanCreekPass.Briffa.1996.Location +48° 42' 0", -118° 18' 0"  +
NAm-SiberianOutpostView.Bunn.2010.Location +36° 30' 0", -118° 18' 0"  +
NAm-SignalMountain.Luckman.2001.Location +52° 54' 0", -118° 0' 0"  +
NAm-SleepingDeerRoad.Hughes.2005.Location +44° 36' 0", -114° 30' 0"  +
NAm-SmallRiver.Luckman.2001.Location +53° 12' 0", -119° 30' 0"  +
NAm-SmithersSkiArea.Schweingruber.1996.Location +54° 54' 0", -127° 18' 0"  +
NAm-SnakeCreek.Kenigsberg.2013.Location +59° 36' 0", -133° 24' 0"  +
NAm-SnowBowlSanFranciscoPeak.Briffa.2002.Location +35° 24' 0", -110° 12' 0"  +
NAm-SouthernAlaskacomposite.D'Arrigo.2006.Location +56° 0' 0", -132° 0' 0"  +
NAm-SpillwayLakeYosemiteNationalPark.King.2000.Location +37° 48' 0", -119° 12' 0"  +
NAm-SpruceCreek.Church.1981.Location +68° 36' 0", -138° 36' 0"  +
NAm-StarrigawanOldSitka.Kaiser.1996.Location +57° 6' 0", -135° 24' 0"  +
NAm-Sugarloaf.Kenigsberg.2013.Location +60° 6' 0", -134° 24' 0"  +
NAm-SunshineMeadows.Colenutt.1995.Location +51° 6' 0", -115° 48' 0"  +
NAm-SunwaptaPass.Schweingruber.1996.Location +52° 18' 0", -117° 0' 0"  +
NAm-SurpriseValley.Luckman.2001.Location +52° 48' 0", -117° 42' 0"  +
NAm-SylvanPassbeiCody.Briffa.1996.Location +44° 24' 0", -110° 6' 0"  +
NAm-TamarackBowl.Sauchyn.2016.Location +49° 18' 0", -114° 24' 0"  +
NAm-TimberGapUpper.Graybill.1995.Location +36° 18' 0", -118° 24' 0"  +
NAm-TogwateePass.Briffa.1996.Location +43° 42' 0", -110° 6' 0"  +
NAm-TwistedTreeHeartrotHill.Jacoby.1989.Location +65° 0' 0", -138° 18' 0"  +
NAm-UpperWrightLakes.Graumlich.2005.Location +36° 24' 0", -118° 12' 0"  +
NAm-VancouverCyprusProvincialPark.Briffa.1996.Location +49° 24' 0", -123° 6' 0"  +
NAm-VicaryMine.Sauchyn.2016.Location +49° 48' 0", -114° 30' 0"  +
NAm-WindyRidgeAlaska.D'Arrigo.2005.Location +65° 12' 0", -162° 12' 0"  +
NAm-WrangellsComposite.D'Arrigo.2006.Location +62° 0' 0", -142° 0' 0"  +
NAm-YellowMountainRidge.King.2002.Location +45° 18' 0", -111° 18' 0"  +
NAm-Ymir.Wilson.2005.Location +49° 24' 0", -117° 12' 0"  +
NAm-YosemiteParkEEingang.Briffa.1996.Location +37° 48' 0", -119° 18' 0"  +
NAm-wa069.Peterson.1994.Location +48° 42' 0", -120° 42' 0"  +
NAm-wa071.Peterson.1994.Location +48° 42' 0", -120° 42' 0"  +
O
ODP1019.Barron.2003.Location +41° 40' 48", -124° 55' 48"  +
ODP1098B.Shevenell.2011.Location +-64° 51' 43", -64° 12' 29"  +
ODP658.Sarnthein.1989.Location +18° 4' 38", -21° 1' 34"  +
ODP659.Tiedemann.1994.Location +18° 4' 38", -21° 1' 34"  +
ODP662.Lisiecki.2005.Location +-1° 23' 0", -11° 44' 0"  +
ODP664.Raymo.1997.Location +0° 6' 0", -23° 13' 48"  +
ODP976.Jimenez-Amat.2015.Location +36° 12' 19", -4° 18' 46"  +
Ocn-AbrahamReef.Druffel.1999.Location +-22° 6' 0", 153° 0' 0"  +
Ocn-AlboranSea384B.Nieto-Moreno.2013.Location +35° 59' 10", -4° 44' 59"  +
Ocn-AlboranSea436B.Nieto-Moreno.2013.Location +36° 12' 19", -4° 18' 48"  +
Ocn-AmedeeIsland.DeLong.2012.Location +-22° 28' 30", 166° 28' 0"  +
Ocn-AqabaJordanAQ18.Heiss.1999.Location +29° 25' 12", 34° 58' 12"  +
Ocn-AqabaJordanAQ19.Heiss.1999.Location +29° 25' 12", 34° 58' 12"  +
Ocn-ArabianSea.Doose-Rolinski.2001.Location +24° 49' 48", 65° 55' 12"  +
Ocn-Bermuda.DraschbaA.2000.Location +30° 5' 12", -64° 32' 30"  +
Ocn-Bermuda.DraschbaB.2000.Location +30° 5' 12", -64° 32' 30"  +
Ocn-BermudaSouthShore.Goodkin.2008.Location +30° 38' 55", -64° 59' 20"  +
Ocn-BiscayneBay.Swart.1996.Location +25° 22' 48", -80° 10' 12"  +
Ocn-BuccooReefTobagoMontastrea.Moses.2006.Location +11° 10' 12", -60° 51' 0"  +
Ocn-BuccooReefTobagoSidereastrea.Moses.2006.Location +11° 10' 12", -60° 51' 0"  +
Ocn-BunakenIsland.Charles.2003.Location +-1° 30' 0", 124° 49' 59"  +
Ocn-BundegireefNingaloo.Cooper.2012.Location +-21° 50' 0", 114° 11' 0"  +
Ocn-CH07-98-MC-22.Saenger.2011.Location +32° 47' 2", -76° 16' 34"  +
Ocn-CapeGhir.Doose-Rolinski.2007.Location +30° 51' 0", -10° 16' 7"  +
Ocn-CapeGhir.McGregor.2007.Location +30° 50' 42", -10° 5' 54"  +
Ocn-CapeHatteras.Cleroux.2008.Location +34° 58' 23", -75° 12' 4"  +
Ocn-CariacoBasin.Black.2007.Location +10° 46' 12", -64° 46' 12"  +
Ocn-CariacoBasin.Lea.2003.Location +10° 42' 0", -64° 56' 24"  +
Ocn-ChileanMargin.Lamy.2002.Location +-41° 0' 0", -74° 27' 0"  +
Ocn-ClerkeReefRowleyShoals.Cooper.2012.Location +-17° 16' 0", 119° 22' 0"  +
Ocn-Clipperton1b.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-Clipperton2b.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-Clipperton4b.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-Clipperton6a.Wu.2014.Location +10° 16' 38", -109° 12' 47"  +
Ocn-ClippertonAtoll.Linsley.2000.Location +10° 16' 38", -109° 12' 47"  +
Ocn-CoralBayNingaloo.Cooper.2012.Location +-23° 2' 0", 113° 49' 0"  +
Ocn-CoralSea.Calvo.2007.Location +-17° 43' 48", 148° 25' 48"  +
Ocn-DoubleReef.Asami.2005.Location +13° 35' 54", 144° 50' 9"  +
Ocn-DryTortugas.DeLong.2014.Location +24° 36' 0", -82° 18' 0"  +
Ocn-DryTortugas.Lund.2006.Location +24° 35' 24", -83° 34' 48"  +
Ocn-DryTortugasA.Lund.2006.Location +24° 19' 48", -83° 15' 36"  +
Ocn-EasternTropicalNorthAtlantic.Kuhnert.2011.Location +16° 50' 25", -16° 43' 58"  +
Ocn-EmeraldBasin.Keigwin.2003.Location +45° 53' 24", -62° 48' 0"  +
Ocn-FiskBasin.Richey.2009.Location +27° 33' 0", -93° 55' 48"  +
Ocn-FloridaBay.Swart.1996.Location +24° 55' 48", -80° 45' 0"  +
Ocn-GBR.Wei.2009.Location +-16° 43' 0", 146° 2' 0"  +
Ocn-GarrisonBasin.Richey.2009.Location +26° 40' 48", -93° 55' 48"  +
Ocn-GingerbreadsBahamas.Saenger.2009.Location +25° 50' 24", -78° 37' 12"  +