705
U

Property:Coordinates

From Linked Earth Wiki
Jump to: navigation, search

Pages using the property "Coordinates"

Showing 100 pages using this property.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

A
Asi-NEPA042.Krusic.2010.Location +27° 49' 48", 88° 1' 12"  +
Asi-NOGSAK.PAGES2k.2013.Location +51° 49' 48", 143° 7' 48"  +
Asi-PAKI001.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI002.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI003.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI004.Esper.2007.Location +36° 1' 48", 74° 34' 48"  +
Asi-PAKI006.Esper.2007.Location +36° 19' 48", 74° 1' 48"  +
Asi-PAKI007.Esper.2007.Location +36° 19' 48", 74° 1' 48"  +
Asi-PAKI009.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI010.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI011.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI012.Esper.2007.Location +36° 34' 48", 75° 4' 48"  +
Asi-PAKI014.Esper.2007.Location +35° 10' 12", 75° 30' 0"  +
Asi-PAKI015.Esper.2007.Location +35° 10' 12", 75° 30' 0"  +
Asi-PAKI016.Esper.2007.Location +35° 10' 12", 75° 30' 0"  +
Asi-PAKI017.Cook.2013.Location +35° 19' 48", 74° 48' 0"  +
Asi-PAKI018.Cook.2013.Location +35° 19' 48", 74° 48' 0"  +
Asi-PAKI020.Cook.2013.Location +35° 40' 48", 71° 37' 48"  +
Asi-PAKI021.Cook.2013.Location +35° 40' 48", 71° 37' 48"  +
Asi-PAKI022.Cook.2013.Location +35° 54' 0", 71° 43' 48"  +
Asi-PAKI023.Cook.2013.Location +35° 54' 0", 71° 43' 48"  +
Asi-PAKI024.Cook.2013.Location +35° 1' 48", 74° 34' 48"  +
Asi-PAKI025.Cook.2013.Location +35° 27' 0", 74° 46' 48"  +
Asi-PAKI027.Cook.2013.Location +35° 21' 0", 71° 55' 48"  +
Asi-PAKI028.Cook.2013.Location +35° 24' 0", 74° 7' 12"  +
Asi-PAKI029.Cook.2013.Location +35° 49' 48", 74° 19' 48"  +
Asi-PAKI030.Cook.2013.Location +35° 52' 48", 74° 10' 48"  +
Asi-PAKI031.Cook.2013.Location +35° 30' 0", 74° 4' 48"  +
Asi-PAKI033.Cook.2013.Location +35° 30' 0", 74° 45' 0"  +
Asi-PAKI035.Cook.2013.Location +36° 9' 0", 74° 10' 48"  +
Asi-PAKI036.Cook.2013.Location +36° 9' 0", 74° 10' 48"  +
Asi-PAKI039.Cook.2013.Location +35° 0' 0", 70° 46' 48"  +
Asi-PAKI040.Cook.2011.Location +35° 21' 0", 71° 48' 0"  +
Asi-PTCYUN.PAGES2k.2013.Location +27° 22' 12", 99° 22' 12"  +
Asi-Puruogangri.Thompson.2006.Location +33° 55' 0", 89° 5' 0"  +
Asi-QUMAJP.PAGES2k.2013.Location +33° 48' 0", 96° 7' 48"  +
Asi-RANGCD.PAGES2k.2013.Location +33° 4' 48", 76° 25' 48"  +
Asi-RUSS219.Jacoby.2010.Location +43° 52' 48", 145° 36' 0"  +
Asi-RUSS236.Sano.2009.Location +55° 0' 0", 160° 30' 0"  +
Asi-SANGTS.PAGES2k.2013.Location +33° 39' 0", 107° 48' 0"  +
Asi-SHIESP.PAGES2k.2013.Location +39° 49' 48", 71° 30' 0"  +
Asi-SHIYAT.PAGES2k.2013.Location +39° 49' 48", 71° 30' 0"  +
Asi-SO90-39KG SO130-275KL.Munz.2015.Location +24° 50' 0", 65° 55' 0"  +
Asi-SODAPS.PAGES2k.2013.Location +48° 18' 0", 98° 55' 48"  +
Asi-SihailongwaLake.Chu.2011.Location +42° 10' 12", 126° 21' 36"  +
Asi-SourthAndMiddleUrals.Demezhko.2007.Location +55° 0' 0", 59° 30' 0"  +
Asi-SouthChina.Wang.1998.Location +23° 0' 0", 114° 0' 0"  +
Asi-TDAXJP.PAGES2k.2013.Location +34° 46' 48", 100° 48' 0"  +
Asi-TDBXJP.PAGES2k.2013.Location +34° 46' 48", 100° 49' 12"  +
Asi-TH001.Buckley.2010.Location +19° 16' 48", 98° 55' 48"  +
Asi-TIANMU.PAGES2k.2013.Location +30° 19' 48", 119° 25' 48"  +
Asi-TW001.Wright.2010.Location +24° 31' 48", 121° 22' 48"  +
Asi-UKHEWD.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHEWW.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHLWD.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHLWW.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHMND.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHMXD.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UKHTRW.Schweingruber.2002.Location +50° 9' 0", 85° 22' 12"  +
Asi-UULEWD.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULEWW.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULLWD.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULLWW.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULMND.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULMXD.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-UULTRW.Schweingruber.2002.Location +50° 28' 48", 87° 39' 0"  +
Asi-VIET001.Buckley.2010.Location +12° 13' 12", 108° 43' 48"  +
Asi-WEXYUN.Wright.2010.Location +27° 19' 48", 99° 18' 0"  +
Asi-WULANJ.PAGES2k.2013.Location +37° 1' 48", 98° 40' 48"  +
Asi-WXIYUN.Wright.2010.Location +27° 19' 48", 99° 18' 0"  +
Asi-YKC.Yasue.2013.Location +30° 19' 48", 130° 27' 0"  +
Asi-YKCOM.Yasue.2013.Location +30° 22' 12", 130° 31' 48"  +
Asi-ZHANGX.PAGES2k.2010.Location +34° 37' 48", 104° 28' 12"  +
Asi-ZHIDJP.Shao.2003.Location +33° 43' 12", 96° 16' 48"  +
Asi-ZhejiangAndFujian.Zhang.1980.Location +25° 0' 0", 118° 0' 0"  +
Aus-BuckleysChance.Buckley.1997.Location +-42° 16' 12", 145° 52' 12"  +
Aus-CTPEastTasmania.Allen.2001.Location +-41° 18' 36", 147° 45' 0"  +
Aus-CTPWestTasmania.Allen.2001.Location +-41° 40' 12", 145° 39' 0"  +
Aus-DuckholeLake.Saunders.2013.Location +-43° 21' 53", 146° 52' 30"  +
Aus-MtRead.Cook.2006.Location +-41° 49' 48", 145° 31' 48"  +
Aus-Oroko.Cook.2002.Location +-43° 13' 48", 170° 16' 48"  +
Aus-PinkPine.Duncan.2010.Location +-43° 0' 0", 171° 0' 0"  +
Aus-StewartIsland.D'Arrigo.1996.Location +-47° 0' 0", 167° 48' 0"  +
Aus-TakapariCedar.Xiong.2000.Location +-40° 4' 12", 175° 58' 48"  +
B
BJ8-03-13GGC.Linsley.2010.Location +-7° 24' 0", 115° 12' 0"  +
BJ8-03-70GGC.Linsley.2010.Location +-3° 34' 12", 119° 22' 48"  +
C
CO00COKY-SAMPLEDATA.Location +-3° 15' 20", 40° 8' 36"  +
Crystal.McCabe-Glynn.2013.Location +36° 35' 24", -118° 49' 12"  +
D
DSDP502.deMenocal.1992.Location +11° 0' 0", -80° 0' 0"  +
DSDP552.Shackleton.1984.Location +56° 2' 34", -23° 13' 53"  +
DSDP607.Lisiecki.2005.Location +41° 0' 4", -32° 57' 26"  +
DSDP610.Lisiecki.2005.Location +53° 13' 0", -18° 53' 0"  +
E
Eur-CentralEurope.Dobrovolný.2009.Location +49° 0' 0", 13° 0' 0"  +
Eur-CentralandEasternPyrenees.Pla.2004.Location +42° 30' 0", 0° 45' 0"  +
Eur-CoastofPortugal.Abrantes.2011.Location +41° 6' 0", -8° 54' 0"  +
Eur-EasternCarpathianMountains.Popa.2008.Location +47° 0' 0", 25° 18' 0"  +
Eur-EuropeanAlps.Büntgen.2011.Location +47° 0' 0", 10° 42' 0"  +
Eur-FinnishLakelands.Helama.2014.Location +62° 0' 0", 28° 19' 30"  +
Eur-LakeSilvaplana.Larocque-Tobler.2010.Location +46° 30' 0", 9° 48' 0"  +