Oldest pages
Showing below up to 50 results in range #451 to #500.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- ProxySystem.MarineSediment.D18ODefaultSensor.D18O (23:35, 4 May 2017)
- PYT7LI9PMVB.depth m.Resolution (23:35, 4 May 2017)
- PYTDZ8XU4D6.lr04 age.Resolution (23:35, 4 May 2017)
- N.J. Shackleton (23:35, 4 May 2017)
- PYT6VB881FA.benthic d18o.Resolution (23:35, 4 May 2017)
- Publication.10.2973/dsdp.proc.81.116.1984 (23:35, 4 May 2017)
- M.A. Hall (23:35, 4 May 2017)
- TR163-22.Lea.2006.ChronData1 (20:04, 5 May 2017)
- TR163-22.Lea.2006.chron1measurement1 (20:04, 5 May 2017)
- TR162-22 (20:04, 5 May 2017)
- PYTWD2IVQ3N.age.Interpretation1 (20:04, 5 May 2017)
- PYTWD2IVQ3N.age (20:04, 5 May 2017)
- PYT13UJFW1H.error (20:04, 5 May 2017)
- ProxySystem.MarineSediment.RadiocarbonDefaultSensor.Radiocarbon (20:04, 5 May 2017)
- PYTTD115YKV.error - (20:04, 5 May 2017)
- TR163-22.Lea.2006.Location (20:04, 5 May 2017)
- PYTAU7C279T.cal age (20:04, 5 May 2017)
- PYTAU7C279T.cal age.Interpretation1 (20:04, 5 May 2017)
- TR163-22.Lea.2006.PaleoData1 (20:04, 5 May 2017)
- TR163-22.Lea.2006.Geometry (20:04, 5 May 2017)
- PYT3CJMYQQ7.depth.Resolution (20:04, 5 May 2017)
- TR163-22 (20:04, 5 May 2017)
- PYTGJZC6UWI.14cage (20:04, 5 May 2017)
- Globigerinoides ruber (20:04, 5 May 2017)
- PYTGJZC6UWI.14cage.Interpretation1 (20:04, 5 May 2017)
- PYTGJZC6UWI.14cage.Resolution (20:04, 5 May 2017)
- PYT3L6BW4OB.d18og.Interpretation1 (20:04, 5 May 2017)
- Uvigerina senticosa (20:04, 5 May 2017)
- PYT3L6BW4OB.d18og.Interpretation2 (20:04, 5 May 2017)
- PYT3L6BW4OB.d18og.Resolution (20:04, 5 May 2017)
- ProxySystem.MarineSediment.Uvigerina senticosa.D18O (20:04, 5 May 2017)
- PYT4GF6APIN.d18ou.Interpretation1 (20:04, 5 May 2017)
- PYT4GF6APIN.d18ou.Resolution (20:04, 5 May 2017)
- PYT4GF6APIN.d18ou.Interpretation2 (20:04, 5 May 2017)
- PYTVRU6M69P.d18ow.Resolution (20:04, 5 May 2017)
- PYTT10XQRQB.mg/ca.Resolution (20:04, 5 May 2017)
- PYTVRU6M69P.d18ow.Interpretation1 (20:04, 5 May 2017)
- PYT8S51GM3O.sst - mg/ca.Resolution (20:04, 5 May 2017)
- PYTT10XQRQB.mg/ca.Interpretation1 (20:04, 5 May 2017)
- Publication.10.1016/j.quascirev.2005.11.010 (20:04, 5 May 2017)
- PYT8S51GM3O.sst - mg/ca.Interpretation1 (20:04, 5 May 2017)
- Dorothy K. Pak (20:04, 5 May 2017)
- Howard J. Spero (20:04, 5 May 2017)
- Christina L. Belanger (20:04, 5 May 2017)
- Mike A. Hall (20:04, 5 May 2017)
- UCDavid.IRMS (20:09, 5 May 2017)
- PYT3L6BW4OB.d18og.Uncertainty1 (20:10, 5 May 2017)
- PYT3L6BW4OB.d18og (20:10, 5 May 2017)
- UniversityOfCambridge.GodwinLaboratory.IRMS (20:12, 5 May 2017)
- PYT4GF6APIN.d18ou (20:13, 5 May 2017)