453
U
Property:QCnotes
From Linked Earth Wiki
- Property Type: Text
Pages using the property "QCnotes"
Showing 25 pages using this property.
L | |
---|---|
LPDe1fb72db.composite + | Metadata available at: http://data.aims.gov.au/metadataviewer/uuid/4f39c641-8450-4ea0-b2b6-4f3d582645f8 + |
LPDe51d17e8.temperature + | HVM, BM, 20/4/2016 Atlantic0039Black2007__PL07-73 BC_Mg/Ca + |
LPDe6c52b99.temperature + | These are the original, not quality controlled data. O2kLR recommends only using the Quality controlled data.Identical to LPD7c7e19c5 + |
LPDe85bf987.calcification3 + | Individual coral growth records. Composites used in database instead (following approach of original publication) + |
LPDe897b7c7.calcification3 + | Individual coral growth records. Composites used in database instead (following approach of original publication) + |
LPDecbc762e.Mg Ca + | These are the original, not quality controlled data. O2kLR recommends only using the Quality controlled data. + |
LPDefb3d2b0.temperature + | HVM, BM, 20/4/2016 Atlantic0326bLund2006_MgCa_MC118_GreatBahamaBank + |
LPDf2047c95.calcification2 + | Individual coral growth records. Composites used in database instead (following approach of original publication) + |
LPDf316b97e.calcification4 + | Individual coral growth records. Composites used in database instead (following approach of original publication) + |
LPDf7af3f2e.calcification1 + | Individual coral growth records. Composites used in database instead (following approach of original publication) + |
LPDf7bace53.temperature + | HVM, BM, 20/4/2016 Atlantic0326dLund2006_MgCa_dry-tortugas_79MC + |
LPDfbd80fa1.Mg Ca + | These are the original, not quality controlled data. O2kLR recommends only using the Quality controlled data. + |
LPDfc71e6bc.calcification2 + | Individual coral growth records. Composites used in database instead (following approach of original publication) + |
N | |
NAm 028.trsgi + | Salzer's composite from MWK PILO: https://www.ncdc.noaa.gov/paleo/study/8518 ; Sheep Mountain PILO: https://www.ncdc.noaa.gov/paleo/study/8542 ; and PRL PILO: https://www.ncdc.noaa.gov/paleo/study/8541. Elevation estimated from GoogleEarth; rounded to 100 m + |
NAm 040.trsgi + | Updated dataset by Salzer and Kipfmueller (2005) used in this study; temperature sensitivity reconfirmed by Salzer, despite poor correlation with coarse (TS3.2) reanalysis data over high-relief terrain. + |
NAm 052.trsgi + | PI interp of climate sensitivity confirmed. Could be a gridded climate data problem + |
NAm 064.trsgi + | Early series sample depth problems + |
NAm 088.MXD + | poor low freq, but modern corr still good + |
NAm 1024.MXD + | no low-frequency signal + |
NAm 1072.MXD + | local correlation p-value = 0.056, and correlates regionally + |
NAm 1108.trsgi + | no low-frequency signal + |
NAm 1120.MXD + | no low-frequency signal + |
NAm 1168.MXD + | no low-frequency signal + |
NAm 1384.trsgi + | Decent correlation, but EPS drops below 0.85 near present + |
NAm 1468.MXD + | EPS is variable, but this is a long record with a good climate signal + |