1274
U
Property:Description (L)
From Linked Earth Wiki
Property: Description (L) [1]
Imported from: core:description (core | Linked Earth Core)
Answers the question: What additional details would you give about the resource?
Property Semantics
- Property has type Text
- Can have multiple values ? true
Pages using the property "Description (L)"
Showing 25 pages using this property.
M | |
|---|---|
| MD982181.Khider.2014 + | This dataset describes ocean temperature variability south of Mindanao, Philippines over the past 10,000 years. + |
| ME0005A-43JC.Benway.2006 + | Marine sediment core ME0005A-43JC was collected from the Pacific Ocean 7° 51' 21", -83° 36' 30". D18O and Mg/Ca on Globigerinoides ruber and Neogloboquadrina dutertrei were made on the archive and interpreted as temperature and D18Osw. + |
| Malawi01.core + | core name + |
| Malawi04.TEX86 + | mean TEX86 from 1-4 replicates + |
| Malawi05.temperature + | inferred lake surface temperature + |
N | |
| NAm 3796.temperature + | Mean July−August temperatures + |
| NAm 3798.temperature + | Mean temperature of the warmest month + |
| NAm 3801.temperature + | Mean temperature of the warmest month + |
| NAm 3804.temperature + | Mean temperature of the warmest month + |
| NAm 3807.temperature + | Mean temperature of the warmest month + |
| NAm 3810.temperature + | Mean temperature of the warmest month + |
| NAm 3816.temperature + | Mean temperature of the warmest month + |
| NAm 3819.temperature + | Mean temperature of the warmest month + |
| NAm 3851.temperature + | Mean temperature of July + |
| NAm 3852.precipitation + | Total annual precipitation + |
| NAm 3853.temperature + | Mean temperature of JJA + |
| NAm 3865.thickness + | natural log of varve thickness + |
| NAm 3866.sampleCount + | number of varve cores + |
| NAm 3867.temperature1 + | Pollen-based summer temperature reconstruction + |
| NAm 3868.temperature + | Pollen-based winter temperature reconstruction + |
| NAm 3869.effectiveMoisture + | annual precipitation - potential evapotranspiration + |
| NAm 3870.d18O + | d18O of speleothem calcite + |
O | |
| O2kLR 007.temperature + | inferred sea-surface temperature + |
| O2kLR 009.temperature + | inferred sea-surface temperature + |
| O2kLR 017.temperature + | inferred sea-surface temperature + |