764
U
Property:Notes (L)
From Linked Earth Wiki
Property: Notes (L) [1]
Imported from: core:notes (core | Linked Earth Core)
Answers the question: What additional information would you give about the Variable or DataTable ?
Property Semantics
- Property has type Text
- Can have multiple values ? true
Pages using the property "Notes (L)"
Showing 25 pages using this property.
L | |
---|---|
LPDce796fac.Mg Ca + | ; paleoData_variableName changed - was originally native_MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPDd7b1fa4b.Mg Ca + | ; paleoData_variableName changed - was originally native_MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPDd7f4a944.Mg Ca + | ; paleoData_variableName changed - was originally MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPDd95394f2.temperature + | ; paleoData_variableName changed - was originally temp_C; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally annual + |
LPDdb799efb.TEX86 + | ; paleoData_variableName changed - was originally native_TEX86 + |
LPDdc74a376.temperature + | ; paleoData_units changed - was originally deg C + |
LPDde87f63d.Mg Ca + | ; paleoData_variableName changed - was originally MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPDe51d17e8.temperature + | ; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally MAM + |
LPDe51d17e8.temperature.Calibration + | BLA2007: Cariaco-specific G. bulloides calibration, calibrated in TIME + |
LPDe6c52b99.temperature + | ; paleoData_variableName changed - was originally temp_C; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally Annual + |
LPDe759ea6b.N + | ; paleoData_variableName changed - was originally TN___; paleoData_units changed - was originally % + |
LPDecbc762e.Mg Ca + | ; paleoData_variableName changed - was originally MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPDee8a8404.Mg Ca + | ; paleoData_variableName changed - was originally MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LPDefb3d2b0.temperature + | ; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally Annual + |
LPDefb3d2b0.temperature.Calibration + | ANA2003: Anand multi species sediment trap calibration. + |
LPDf7751317.C + | ; paleoData_variableName changed - was originally TC___; paleoData_units changed - was originally % + |
LPDf7bace53.temperature + | ; paleoData_units changed - was originally deg C; climateInterpretation_seasonality changed - was originally Annual + |
LPDf7bace53.temperature.Calibration + | ANA2003: Anand multi species sediment trap calibration. + |
LPDfbd80fa1.Mg Ca + | ; paleoData_variableName changed - was originally MgCa; paleoData_variableName changed - was originally Mg_Ca; paleoData_variableName changed - was originally Mg_Ca + |
LSCE.ICPOES.Uncertainty1 + | Precision determined from replicate runs of a standard solution of Mg/Ca = 5.23mmol/mol + |
LV29-114-3.Max.2012.paleo1measurement1 + | Sea surface temperature calculated from alkenones + |
LV29-114-3.Max.2012.paleo1measurement2 + | Calcium carbonate + |
LV29-114-3.Max.2012.paleo1measurement3 + | X-Ray Fluoresence + |
M | |
M77-2 056-5.Nurnberg.2015.chron1measurement1 + | Data from Molliet et al. + |
MD01-2412.Harada.2006.chron1measurement1 + | Reservoir Age: 784yr + |